Cumulative PTF package

From MidrangeWiki
(Redirected from SF99540)
Jump to: navigation, search
edit top

Cumulative PTF package is the term used by IBM for its periodic release of a bundle of PTFs for a given version of OS/400. It is also known as a "cume" (pronounced "kyoom") or "cume tape" (be careful not to omit the "e" when emailing someone about a cume ptf ... many spam filters will trigger on the word).

Notations

Information about the current cumulative PTF package for a given version is always listed under SF99VRM, where VRM is the Version, Release, and Modification level. When a new Cumulative PTF package is released, its information is placed under SF99VRM.

Example

Cumulative PTF package for OS/400 V5R2 will always be found under SF99520.

Contents

Ordering SF99530 automatically includes the following:

Note: with the exception of the two listed above, all other Group PTFs are not part of a cumulative order and must be ordered separately.

Example

As of October 2006, the contents of SF99530:

  • 6 CDs for Current Cumulative PTF package
  • 2 CDs for Group Hiper and DB2

Media

Volume labels for Cumulative PTF package media use the following format.

CyjjjVRM_##
  • C - hardcoded leading "C" denotes a Cumulative PTF package
  • y - last digit of the four digit year when released
  • jjj - three digit julian date of the day when released, counting the first of that year as day 001
  • VRM - single digits of Version, Release, and Modification level
  • _ - separator character
  • ## - two digit number of the loading sequence of a multivolume media set

Example

C6045530_02 is the second volume of the cumulative PTF package for OS/400 V5R3M0 which was released on the 45th day of 2006, which is February 15, 2006.

V6

V6R1

Release
date
IBM
Julian date
Media
label
October 7, 2009 9279 C9279610[1]
April 22, 2009 9111 C9111610[1]
December 31, 2008 8365 C8365610[1]
October 15, 2008 8288 C8288610[1]
July 9, 2008 8190 C8190610[1]
May 7, 2008 8127 C8127610[1]
March 5, 2008 8064 C8064610[1]

V5

V5R4

Release
date
IBM
Julian date
Media
label
October 29, 2010 0292 C0292540
May 10, 2010 0117 C0117540
November 18, 2009 9321 C9321540[2]
April 15, 2009 9104 C9104540
November 1, 2008 8305 C8305540
July 2, 2008 8184 C8184540
February 27, 2008 8057 C8057540
October 10, 2007 7282 C7282540
August 15, 2007 7226 C7226540
April 18, 2007 7107 C7107540
January 2, 2007 7002 C7002540
November 6, 2006 6297 C6297540
July 12, 2006 6192 C6192540
April 26, 2006 6115 C6115540
March 8, 2006 6066 C6066540
January 25, 2006 6024 C6024540
December 21, 2005 5354 C5354540
November 23, 2005 53264 C5326540

V5R3

Release
date
IBM
Julian date
Media
label
September 24, 2008 8267 C8267530
March 26, 2008 8085 C8085530
November 7, 2007 7305 C7305530
July 18, 2007 7198 C7198530
May 2, 2007 7121 C7121530
January 17, 2007 7016 C7016530
September 13, 2006 6255 C6255530
June 28, 2006 6178 C6178530
May 23, 2006 6142 C6142530
March 12, 2006 6101 C6101530
February 15, 2006 6045 C6045530
October 26, 2005 5298 C5298530
July 27, 2005 5207 C5207530
April 13, 2005 5102 C5102530
February 2, 2005 5032 C5032530
September 29, 2004 4272 C4272530
July 28, 2004 4209 C4209530
June 2, 2004 4153 C4153530
April 28, 2004 4118 C4118530
March 24, 2004 4083 C4083530

V5R2

Release
date
IBM
Julian date
March 22, 2006 6080
September 21, 2005 5263
May 4, 2005 5123
September 1, 2004 4244

V5R1

Release
date
IBM
Julian date
October 27, 2004 4300
December 10, 2003 3343
June 25, 2003 3175

V4

V4R5

Release
date
IBM
Julian date
June 19, 2002 2169
February 20, 2002 2050
October 24, 2001 1296
January 6, 2001 1005[3]
November 17, 2000 0321[3]
October 21, 2000 0294[3]

V4R4

Release
date
IBM
Julian date
March 14, 2001 1072
December 16, 2000 0350
September 9, 2000 0252[3]
May 26, 2000 0147[3]

V4R3

Release
date
IBM
Julian date
October 7, 2000 0280[3]
June 24, 2000 0175
March 18, 2000 0077[3]
December 8, 1999 9341[3]
September 1, 1999 9243[3]

V4R2

Release
date
IBM
Julian date
February 5, 2000 0035[3]
October 20, 1999 9292[3]
June 30, 1999 9180
March 10, 1999 9068[3]
December 9, 1998 8342[3]
September 23, 1998 8265[3]

V4R1

Release
date
IBM
Julian date
September 29, 1999 9271
June 2, 1999 9152[3]
January 27, 1999 9026[3]

V3

V3R7

Release
date
IBM
Julian date
Media
label
Note
April 22, 1999[4] 8314[4] C8314370[4] 1998, not 2008

V3R6

Release
date
IBM
Julian date
Media
label
Note
January 3, 1996 6002 C6002360 1996, not 2006
November 22, 1995 5325 C5325360 1996, not 2006

V3R2

Release
date
IBM
Julian date
Media
label
Note
May 26, 1998 8139 C8139320 1998, not 2008[4]

V3R1

Release
date
IBM
Julian date
Media
label
Note
February 28, 1996 6058 C6058310 1996, not 2006
January 17, 1996 6016 C6016310 1996, not 2006
October 4, 1995 5276 C5276310 1995, not 2005
September 7, 1995 5249 C5249310 1995, not 2005
August 16, 1995 5227 C5227310 1995, not 2005

References

External links

Categories