Difference between revisions of "QSMBTTCC"
From MidrangeWiki
MrDolomite (talk | contribs) (create new page for cache battery checking without STRSST, need sample output) |
MrDolomite (talk | contribs) m (→Spooled File: copied sample output from Degradation) |
||
Line 11: | Line 11: | ||
==Output== | ==Output== | ||
===Spooled File=== | ===Spooled File=== | ||
− | |||
<pre> | <pre> | ||
− | ** | + | RUNNING MACRO: BATTERYINFO -LIST -ALL |
+ | ***LIST OF ALL RESOURCES THAT HAVE CACHE*** | ||
+ | CONCURRENTLY CAN BE | ||
+ | RESOURCE SERIAL TYPE FRAME CARD MAINTAINABLE SAFELY | ||
+ | NAME NUMBER MODEL ID POSITION BATTERY PACK REPLACED | ||
+ | DC06 2D-92nnnnn 572F-001 3C02 C1 YES NO | ||
+ | DC09 2D-92nnnnn 575C-001 3C02 C2 YES NO | ||
+ | RUNNING MACRO: BATTERYINFO -LIST -WARN | ||
+ | ***LIST OF ALL RESOURCES THAT HAVE CACHE | ||
+ | WITH THE ESTIMATED TIME TO WARNING IN DAYS*** | ||
+ | EST. TIME EST. TIME | ||
+ | RESOURCE SERIAL TYPE FRAME CARD TO WARNING TO ERROR | ||
+ | NAME NUMBER MODEL ID POSITION (IN DAYS) (IN DAYS) | ||
+ | DC06 2D-92nnnnn 572F-001 3C02 C1 719 810 | ||
+ | DC09 2D-92nnnnn 575C-001 3C02 C2 719 810 | ||
</pre> | </pre> | ||
+ | |||
+ | This is followed by details for each unit. | ||
==External links== | ==External links== |
Revision as of 19:32, 7 November 2011
QSMBTTCC is an IBM provided program which generates a spooled file listing information about disk cache batteries installed in the system. It is available via PTF.
Usage
CALL QSMBTTCC
Limitations
- V5R4 or later
Output
Spooled File
RUNNING MACRO: BATTERYINFO -LIST -ALL ***LIST OF ALL RESOURCES THAT HAVE CACHE*** CONCURRENTLY CAN BE RESOURCE SERIAL TYPE FRAME CARD MAINTAINABLE SAFELY NAME NUMBER MODEL ID POSITION BATTERY PACK REPLACED DC06 2D-92nnnnn 572F-001 3C02 C1 YES NO DC09 2D-92nnnnn 575C-001 3C02 C2 YES NO RUNNING MACRO: BATTERYINFO -LIST -WARN ***LIST OF ALL RESOURCES THAT HAVE CACHE WITH THE ESTIMATED TIME TO WARNING IN DAYS*** EST. TIME EST. TIME RESOURCE SERIAL TYPE FRAME CARD TO WARNING TO ERROR NAME NUMBER MODEL ID POSITION (IN DAYS) (IN DAYS) DC06 2D-92nnnnn 572F-001 3C02 C1 719 810 DC09 2D-92nnnnn 575C-001 3C02 C2 719 810
This is followed by details for each unit.
External links
- Checking Cache Battery Status Without STRSST by Joe Hertvik in "Four Hundred Guru", Volume 11, Number 28 -- September 28, 2011