Difference between revisions of "History of OS/400"
From MidrangeWiki
MrDolomite (talk | contribs) m (→Release life cycle: retitle section to Release history) |
Charles.wilt (talk | contribs) m (→Previous release support) |
||
Line 190: | Line 190: | ||
| V5R3 || V5R3M0 || V5R2M0 || V5R1M0 V5R2M0 V5R3M0 | | V5R3 || V5R3M0 || V5R2M0 || V5R1M0 V5R2M0 V5R3M0 | ||
|- | |- | ||
− | | V5R2 || V5R2M0 || V5R1M0 || V5R1M0 V5R2M0 | + | | V5R2 || V5R2M0 || V5R1M0 || V4R5 V5R1M0 V5R2M0 |
|- | |- | ||
| V5R1 || V5R1 || V4R5 || V4R4 | | V5R1 || V5R1 || V4R5 || V4R4 |
Revision as of 20:40, 21 August 2007
The operating system, like the hardware of the midrange family, has changed significantly since its release on August 26, 1988 as OS/400 Release 1. The latest version is known as i5/OS V5R4 and was released to general availability on February 11, 2006.
Contents
Predecessors
Release history and life cycle
Release | Announce date |
GA date |
Announce end of marketing |
Effective end of marketing |
End of program support |
Program support extension available | |
---|---|---|---|---|---|---|---|
Rel 1 | 06/21/1988 | 08/26/1988 | |||||
V2R1 | 04/22/1991 | 05/24/1991 | 03/12/1993 | 06/30/1994 | |||
V2R1.1 | 04/22/1991 | 03/06/1992 | 03/12/1993 | 06/30/1994 | |||
V2R2 | 02/18/1992 | 09/18/1992 | 09/16/1994 | 03/31/1995 | |||
V2R3 | 02/16/1993 | 12/17/1993 | 12/29/1995 | 05/31/1996 | |||
R7.5 SSP | 02/20/1996 | 03/08/1996 | 02/09/1999 | 02/25/2000 | 05/31/2000 | ||
V3R0.5 | 05/03/1994 | 06/03/1994 | 02/11/1997 | 05/16/1997 | 05/31/1997 | ||
V3R1 | 05/03/1994 | 11/25/1994 | 02/11/1997 | 05/16/1997 | 10/31/1998 | ||
V3R2 | 06/04/1996 | 06/21/1996 | 02/10/1998 | 02/25/2000 | 05/31/2000 | ||
V3R6 | 06/21/1995 | 12/22/1995 | 08/19/1997 | 11/21/1997 | 10/31/1998 | ||
V3R7 | 09/03/1996 | 11/08/1996 | 09/01/1998 | 12/01/1998 | 06/30/1999 | ||
V4R1 | 08/19/1997 | 08/29/1997 | 02/09/1999 | 02/25/2000 | 05/31/2000 | ||
V4R2 | 02/10/1998 | 02/27/1998 | 02/09/1999 | 02/25/2000 | 05/31/2000 | 01/31/2001 | |
V4R3 | 09/01/1998 | 09/11/1998 | 02/15/2000 | 12/29/2000 | 01/31/2001 | ||
V4R4 | 02/09/1999 | 05/21/1999 | 02/13/2001 | 05/31/2001 | 05/31/2001 | 11/30/2001 | |
V4R5 | 05/22/2000 | 07/28/2000 | 02/12/2002 | 07/02/2002 | 07/31/2002 | 12/31/2002 | |
V5R1 | 04/23/2001 | 05/25/2001 | 07/29/2003 | 11/21/2003 | 09/30/2005 | ||
V5R2 | 06/04/2002 | 08/30/2002 | 02/08/2005 | 10/01/2005 | 04/30/2007 | ||
V5R3 | 05/04/2004 | 06/11/2004 | 02/06/2007 | 01/04/2008 | |||
V5R4 | 01/31/2006 | 02/14/2006 |
- Source: Release life cycle
Current releases
Previous release support
Values for TGTRLS parameter
Installed release |
*CURRENT | *PRV | Other valid values |
---|---|---|---|
V5R3 | V5R3M0 | V5R2M0 | V5R1M0 V5R2M0 V5R3M0 |
V5R2 | V5R2M0 | V5R1M0 | V4R5 V5R1M0 V5R2M0 |
V5R1 | V5R1 | V4R5 | V4R4 |
V4R5 | V4R5M0 | V4R4M0 | V3R2M0 V4R2M0 V4R3M0 V4R4M0 V4R5M0 |
V4R4 | V4R4 | V4R3 | V4R2 V3R2 |
V4R3 | V4R3 | V4R2 | V4R1 V3R7 V3R2 |
V4R2 | V4R2M0 | V4R1M0 | V3R2M0 V3R7M0 V4R1M0 V4R1M4 V4R2M0 |
- from PDF