Difference between revisions of "History of OS/400"
From MidrangeWiki
MrDolomite (talk | contribs) (→iSeries - AS/400 RISC Model to OS Level Mapping: updating table had to remove <tbody> and </tbody> from HTML source as wiki doesn't understand that) |
MrDolomite (talk | contribs) m (→Release history and life cycle: add <ref> for V5R4 announcement) |
||
Line 237: | Line 237: | ||
|| 01/31/2006 | || 01/31/2006 | ||
|| 02/14/2006 | || 02/14/2006 | ||
− | || | + | || 01/27/2009<ref name="V5R4">[http://www-01.ibm.com/common/ssi/cgi-bin/ssialias?infotype=AN&subtype=CA&htmlfid=877/ENUSZP09-0012 Software withdrawal: i5/OS V5R4 and selected IBM System i programs -- Replacements available |
− | || | + | IBM Europe, Middle East, and Africa Withdrawal Announcement ZP09-0012] and [http://www.ibm.com/common/ssi/rep_ca/2/877/ENUSZP09-0012/ENUSZP09-0012.PDF ENUSZP09-0012.PDF] that 5722-SS1 IBM i5/OS has been withdrawn from marketing.</ref> |
+ | || 01/05/2010<ref name="V5R4"/> | ||
|| | || | ||
|| | || |
Revision as of 13:38, 2 February 2009
The operating system, like the hardware of the midrange family, has changed significantly since its release on August 26, 1988 as OS/400 Release 1. The latest version is known officially as "IBM i 6.1" and was released to general availability on March 26, 2008.
Contents
Predecessors
LPPs
VersionRelease | LPP |
---|---|
V6R1 | 5761-SS1 |
V5R4 | 5722-SS1 |
V5R3 | |
V5R2[1] | |
V5R1[1] | |
V4R5 | 5769-SS1 |
V4R4 | |
V4R3 | |
V4R2 | |
V4R1 | |
V3R7 | 5716-SS1 |
V3R2 | 5763-SS1[2] |
V3R1 | |
V2R3 | 5738-SS1[3] |
V2R2 | |
V2R1M1 | |
V2R1M0 | |
V1 | 5728-SS1[4] |
Release history and life cycle
Release | Announce date |
GA date |
Announce end of marketing |
Effective end of marketing |
End of program support |
Program support extension available |
---|---|---|---|---|---|---|
Rel 1 | 06/21/1988 | 08/26/1988 | ||||
R01M00 aka V1R1M0 |
||||||
R01M01 aka V1R1M1 |
||||||
R01M02 aka V1R1M2 |
06/21/1988 [5] | 11/25/1988 | ||||
R01M03 aka V1R1M3 |
||||||
V2R1 | 04/22/1991 | 05/24/1991 | 03/12/1993 | 06/30/1994 | ||
V2R1.1 | 04/22/1991 | 03/06/1992 | 03/12/1993 | 06/30/1994 | ||
V2R2 | 02/18/1992 | 09/18/1992 | 09/16/1994 | 03/31/1995 | ||
V2R3 | 02/16/1993 | 12/17/1993 | 12/29/1995 | 05/31/1996 | ||
R7.5 SSP | 02/20/1996 | 03/08/1996 | 02/09/1999 | 02/25/2000 | 05/31/2000 | |
V3R0.5 aka V3R0M5 |
05/03/1994 | 06/03/1994 | 02/11/1997 | 05/16/1997 | 05/31/1997 | |
V3R1 | 05/03/1994 06/04/1995[2] |
11/25/1994 06/30/1995[2] |
02/11/1997 | 05/16/1997[2] | 10/31/1998[2] | |
V3R2 | 06/04/1996[2] | 06/21/1996[2] | 02/10/1998 | 02/25/2000[2] | 05/31/2000[2] | |
V3R6 | 06/21/1995 | 12/22/1995 | 08/19/1997 | 11/21/1997 | 10/31/1998 | |
V3R7 | 09/03/1996 | 11/08/1996 | 09/01/1998 | 12/01/1998 | 06/30/1999 | |
V4R1 | 08/19/1997 | 08/29/1997 | 02/09/1999 | 02/25/2000 | 05/31/2000 | |
V4R2 | 02/10/1998 | 02/27/1998 | 02/09/1999 | 02/25/2000 | 05/31/2000 | 01/31/2001 |
V4R3 | 09/01/1998 | 09/11/1998 | 02/15/2000 | 12/29/2000 | 01/31/2001 | |
V4R4 | 02/09/1999 | 05/21/1999 | 02/13/2001 | 05/31/2001 | 05/31/2001 | 11/30/2001 |
V4R5 | 05/22/2000 | 07/28/2000 | 02/12/2002 | 07/02/2002 | 07/31/2002 | 12/31/2002 |
V5R1 | 04/23/2001 | 05/25/2001 | 07/29/2003 | 11/21/2003 | 09/30/2005 | |
V5R2 | 06/04/2002 | 08/30/2002 | 02/08/2005 | 10/01/2005 | 04/30/2007 | |
V5R3 | 05/04/2004 | 06/11/2004 | 02/06/2007 | 01/04/2008 | 04/30/2009 | |
V5R4 | 01/31/2006 | 02/14/2006 | 01/27/2009[6] | 01/05/2010[6] | ||
V6R1 | 01/29/2008 | 03/21/2008 | ||||
Release | Announce date |
GA date |
Announce end of marketing |
Effective end of marketing |
End of program support |
Program support extension available |
- Source: [7]
Current releases
Previous release support
Values for TGTRLS parameter [8]
Installed release |
*CURRENT | *PRV | Other valid values |
---|---|---|---|
V5R4 [9] | V5R4M0 | V5R3M0 | V5R2M0 |
V5R3 | V5R3M0 | V5R2M0 | V5R1M0 V5R2M0 V5R3M0 |
V5R2 | V5R2M0 | V5R1M0 | V4R5M0 V5R1M0 V5R2M0 |
V5R1 | V5R1 | V4R5 | V4R4M0 V4R5M0 V5R1M0 |
V4R5 | V4R5M0 | V4R4M0 | V3R2M0 V4R2M0 V4R3M0 V4R4M0 V4R5M0 |
V4R4 | V4R4 | V4R3 | V4R2 V3R2 |
V4R3 | V4R3 | V4R2 | V4R1 V3R7 V3R2 |
V4R2 | V4R2M0 | V4R1M0 | V3R2M0 V3R7M0 V4R1M0 V4R1M4 V4R2M0 |
iSeries - AS/400 RISC Model to OS Level Mapping
- Source: [10] - local copy last updated 15:21, 19 September 2008 (UTC)
System i model to operating system level mapping |
---|
Type | Model | V3 R6 |
V3 R7 |
V4 R1 |
V4 R2 |
V4 R3 |
V4 R4 |
V4 R5 |
V5 R1 |
V5 R2 |
V5 R3 |
V5 R4 |
V6 R1 |
Next release |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9401 | 150 | X | X | X | X | X | X | X | X | |||||
9406 | 170 | X | X | X | X | X | X | X | ||||||
9406 | 250 | X | X | X | X | |||||||||
9406 | 270 | X | X | X | X | X | ||||||||
9402 | 400 | X | X | X | X | X | X | X | X | |||||
9402 | 436 | X | X | X | X | X | X | X | ||||||
9406 | 500 | X | X | X | X | X | X | X | X | |||||
9402 | 40S | X | X | X | X | X | X | X | X | |||||
9406 | 50S | X | X | X | X | X | X | X | X | |||||
9406 | 510 | X | X | X | X | X | X | X | X | |||||
9407 | 515 | X | X | X | ||||||||||
9407-M15 | Power 520 | X¹ | X | X | ||||||||||
9405 | 520 | X | X | X | X | |||||||||
9406 | 520 | X | X | X | X | |||||||||
9408-M25 | Power 520 | X¹ | X | X | ||||||||||
9406 | 525 | X | X | X | ||||||||||
9406 | 530 | X | X | X | X | X | X | X | X | |||||
9406 | 53S | X | X | X | X | X | X | X | X | |||||
7998-60X | JS12 Blade | X | X | |||||||||||
7998-61X | JS22 Blade | X | X | |||||||||||
9406 | 550 | X | X | X | X | |||||||||
9409-M50 | Power 550 | X¹ | X | X | ||||||||||
9406 | 570 | X | X | X | X | |||||||||
9406-MMA | 570 | X¹ | X | X | ||||||||||
9117-MMA | Power 570 | X¹ | X | X | ||||||||||
9406 | 595 | X | X | X | X | |||||||||
9119-FHA | Power 595 | X¹ | X | X | ||||||||||
9406 | 600 | X | X | X | X | X | X | X | ||||||
9406 | 620 | X | X | X | X | X | X | X | ||||||
9406 | 640 | X | X | X | X | X | X | X | ||||||
9406 | 650 | X | X | X | X | X | X | X | ||||||
9406 | 720 | X | X | X | X | X | X | |||||||
9406 | 730 | X | X | X | X | X | X | |||||||
9406 | 740 | X | X | X | X | X | X | |||||||
9406 | 800 | X | X | X | X | |||||||||
9406 | 810 | X | X | X | X | |||||||||
9406 | 820 | X | X | X | X | X | ||||||||
9406 | 825 | X | X | X | X | |||||||||
9406 | 830 | X | X | X | X | X | ||||||||
9406 | 840 | X | X | X | X | X | ||||||||
9406 | 870 | X | X | X | X | |||||||||
9406 | 890 | X | X | X | X | |||||||||
9406 | S10 | X | X | X | X | X | X | X | ||||||
9406 | S20 | X | X | X | X | X | X | X | ||||||
9406 | S30 | X | X | X | X | X | X | X | ||||||
9406 | S40 | X | X | X | X | X | X | X | ||||||
9406 | SB1 | X | X | X | X | X | X | X | ||||||
9406 | SB2 | X | X | X | X | X | ||||||||
9406 | SB3 | X | X | X | X | X |
¹ Requires VxRxM5 mod level
i5/OS and OS/400 upgrade paths
To: From: |
V4R2 | V4R3 | V4R4 | V4R5 | V5R1 | V5R2 | V5R3 | V5R4 |
---|---|---|---|---|---|---|---|---|
V4R1 | Yes | Yes | Yes | Yes | ||||
V4R2 | Yes | Yes | Yes | |||||
V4R3 | Yes | Yes | ||||||
V4R4 | Yes | Yes | ||||||
V4R5 | Yes | Yes | ||||||
V5R1 | Yes | Yes | ||||||
V5R2 | Yes | Yes | ||||||
V5R3 | Yes |
Source: [11]
See also
- Hardware model availability with charts
References
- ↑ 1.0 1.1 5722-SS1 IBM Operating System/400 (OS/400)
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 IBM Operating System/400 (OS/400) Version 3
- ↑ 5738-SS1 IBM Operating System/400 V2
- ↑ 5728-SS1 IBM OPERATING SYSTEM/400
- ↑ Subject: Re: OS Release dates since V3R7 from MIDRANGE-L
- ↑ 6.0 6.1 [http://www-01.ibm.com/common/ssi/cgi-bin/ssialias?infotype=AN&subtype=CA&htmlfid=877/ENUSZP09-0012 Software withdrawal: i5/OS V5R4 and selected IBM System i programs -- Replacements available IBM Europe, Middle East, and Africa Withdrawal Announcement ZP09-0012] and ENUSZP09-0012.PDF that 5722-SS1 IBM i5/OS has been withdrawn from marketing.
- ↑ Release life cycle
- ↑ PDF of IBM eServer iSeries Pocket Handbook: Version 5 Release 2 January 2003 (sg249406) at IBM Redbooks
- ↑ PDF Table 58 in Chapter 14 of V5R4 Backup and Recovery Guide SC41-5304-08
- ↑ http://www-304.ibm.com/jct01004c/systems/support/i/planning/upgrade/osmapping.html
- ↑ PDF of IBM System i Overview: Models 515, 525, 595, and More (redp5052) at IBM Redpapers 12.3 i5/OS and OS/400 Upgrade Paths Publish Date 19 December 2007