Difference between revisions of "TCP/IP ports used by Client Access"
From MidrangeWiki
MrDolomite (talk | contribs) m (-cat Category:Client Access, +cat iSeries Access) |
(Convert list to a sortable table) |
||
Line 4: | Line 4: | ||
Answer courtesy Bryan Dietz via [[IGNITe/400]] 20 Dec 2001 | Answer courtesy Bryan Dietz via [[IGNITe/400]] 20 Dec 2001 | ||
− | The | + | The summary of that page: |
− | + | ||
− | + | {| class="wikitable sortable" style="margin: 1em auto 1em auto;border:1px solid black;padding:5px;" | |
− | Server Mapper | + | |+ style="background:#D8D8D8;font-weight:bold;" | TCP/IP ports used by Client Access |
− | License Management | + | |- style="background:#D8D8D8;" |
− | Database Access | + | ! Function |
− | Data Queues | + | ! Server Name |
− | Network Drives as-file 8473 9473 | + | ! Port Non-SSL |
− | Network Printers as-netprt 8474 9474 | + | ! Port SSL |
− | Remote Command as-rmtcmd 8475 9475 | + | |- style="background:#F2F2F2;" |
− | Signon Verification as-signon 8476 9476 | + | | Server Mapper |
− | Telnet (PC5250 Emulation) telnet 23 992 | + | | as-svrmap |
− | HTTP Administration as-admi > 2001 2010 | + | | 449 |
− | POP3 (MAPI) pop3 5010 --- | + | | 449 |
− | Management Central as-mgtc > 5555 5566 | + | |- style="background:#F2F2F2;" |
− | Ultimedia Services as-usf 8480 9480 | + | | License Management |
− | Network Drives as-netd | + | | as-central |
− | File Transfer as-tran | + | | 8470 |
− | Virtual Print as-vrtp | + | | 9470 |
− | DRDA DRDA 446 --- | + | |- style="background:#F2F2F2;" |
− | DDM DDM 447 448 | + | | Database Access |
− | AnyNet APPCoverTCPIP 397 --- | + | | as-database |
− | + | | 8471 | |
− | + | | 9471 | |
+ | |- style="background:#F2F2F2;" | ||
+ | | Data Queues | ||
+ | | as-dtaq | ||
+ | | 8472 | ||
+ | | 9472 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Network Drives | ||
+ | | as-file | ||
+ | | 8473 | ||
+ | | 9473 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Network Printers | ||
+ | | as-netprt | ||
+ | | 8474 | ||
+ | | 9474 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Remote Command | ||
+ | | as-rmtcmd | ||
+ | | 8475 | ||
+ | | 9475 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Signon Verification | ||
+ | | as-signon | ||
+ | | 8476 | ||
+ | | 9476 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Telnet (PC5250 Emulation) | ||
+ | | telnet | ||
+ | | 23 | ||
+ | | 992 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | HTTP Administration | ||
+ | | as-admi > | ||
+ | | 2001 | ||
+ | | 2010 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | POP3 (MAPI) | ||
+ | | pop3 | ||
+ | | 5010 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Management Central | ||
+ | | as-mgtc > | ||
+ | | 5555 | ||
+ | | 5566 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Ultimedia Services | ||
+ | | as-usf | ||
+ | | 8480 | ||
+ | | 9480 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Network Drives | ||
+ | | as-netd | ||
+ | | 8477 <ref name="Only5763XK1">These ports used only by 5763XK1</ref> | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | File Transfer | ||
+ | | as-tran | ||
+ | | 8478 <ref name="Only5763XK1"/> | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Virtual Print | ||
+ | | as-vrtp | ||
+ | | 8479 <ref name="Only5763XK1"/> | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | DRDA | ||
+ | | DRDA | ||
+ | | 446 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | DDM | ||
+ | | DDM | ||
+ | | 447 | ||
+ | | 448 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | AnyNet | ||
+ | | APPCoverTCPIP | ||
+ | | 397 | ||
+ | | --- | ||
+ | |} | ||
+ | |||
+ | {{reflist}} | ||
You can use [[netstat]] *cnn from an iSeries command line to determine which services are running on the iSeries. | You can use [[netstat]] *cnn from an iSeries command line to determine which services are running on the iSeries. |
Revision as of 20:56, 5 February 2009
This link appears to have a complete list http://www-912.ibm.com/s_dir/slkbase.nsf/1ac66549a21402188625680b0002037e/acc12fda96496e4b8625668f007ab75f?OpenDocument&Highlight=0,firewall
Answer courtesy Bryan Dietz via IGNITe/400 20 Dec 2001
The summary of that page:
Function | Server Name | Port Non-SSL | Port SSL |
---|---|---|---|
Server Mapper | as-svrmap | 449 | 449 |
License Management | as-central | 8470 | 9470 |
Database Access | as-database | 8471 | 9471 |
Data Queues | as-dtaq | 8472 | 9472 |
Network Drives | as-file | 8473 | 9473 |
Network Printers | as-netprt | 8474 | 9474 |
Remote Command | as-rmtcmd | 8475 | 9475 |
Signon Verification | as-signon | 8476 | 9476 |
Telnet (PC5250 Emulation) | telnet | 23 | 992 |
HTTP Administration | as-admi > | 2001 | 2010 |
POP3 (MAPI) | pop3 | 5010 | --- |
Management Central | as-mgtc > | 5555 | 5566 |
Ultimedia Services | as-usf | 8480 | 9480 |
Network Drives | as-netd | 8477 [1] | --- |
File Transfer | as-tran | 8478 [1] | --- |
Virtual Print | as-vrtp | 8479 [1] | --- |
DRDA | DRDA | 446 | --- |
DDM | DDM | 447 | 448 |
AnyNet | APPCoverTCPIP | 397 | --- |
You can use netstat *cnn from an iSeries command line to determine which services are running on the iSeries.