Difference between revisions of "IFSCleanup"
From MidrangeWiki
Line 2: | Line 2: | ||
On some systems the IFS may be a very significant portion of your system. The first tool to start with in determining if it is a significant portion of your IBM i is to run the pair of commands RTVDSKINF and PRTDSKINF. A sample result may show you something like the following: | On some systems the IFS may be a very significant portion of your system. The first tool to start with in determining if it is a significant portion of your IBM i is to run the pair of commands RTVDSKINF and PRTDSKINF. A sample result may show you something like the following: | ||
::<code> | ::<code> | ||
− | + | % of Size in | |
− | Description Disk 1,000,000 bytes | + | Description Disk 1,000,000 bytes |
− | User libraries 61.45 4810922.84 | + | User libraries 61.45 4810922.84 |
− | User directories 1.15 90209.35 | + | User directories 1.15 90209.35 |
− | Folders and documents .00 .94 | + | Folders and documents .00 .94 |
− | QSYS .08 6211.86 | + | QSYS .08 6211.86 |
− | Other IBM libraries .55 42719.19 | + | Other IBM libraries .55 42719.19 |
− | Licensed Internal Code .55 42878.36 | + | Licensed Internal Code .55 42878.36 |
− | Temporary space 4.83 378368.34 | + | Temporary space 4.83 378368.34 |
− | Unused space 31.10 2435026.19 | + | Unused space 31.10 2435026.19 |
− | System internal objects .26 20288.37 | + | System internal objects .26 20288.37 |
− | Objects not in a library .00 .02 | + | Objects not in a library .00 .02 |
− | QTEMP libraries .00 311.18 | + | QTEMP libraries .00 311.18 |
− | TOTAL 99.97 7826936.64 | + | TOTAL 99.97 7826936.64 |
</code> | </code> | ||
Revision as of 15:30, 2 March 2020
Here are some areas of the Integrated File System (IFS) you may wish to clean up on a periodic basis
On some systems the IFS may be a very significant portion of your system. The first tool to start with in determining if it is a significant portion of your IBM i is to run the pair of commands RTVDSKINF and PRTDSKINF. A sample result may show you something like the following:
% of Size in Description Disk 1,000,000 bytes User libraries 61.45 4810922.84 User directories 1.15 90209.35 Folders and documents .00 .94 QSYS .08 6211.86 Other IBM libraries .55 42719.19 Licensed Internal Code .55 42878.36 Temporary space 4.83 378368.34 Unused space 31.10 2435026.19 System internal objects .26 20288.37 Objects not in a library .00 .02 QTEMP libraries .00 311.18 TOTAL 99.97 7826936.64
The portion of that which is IFS is the portion called "User directories". On this system it is only 1.15%. I have seem some systems like:
% of Size in
Description Disk 1,000,000 bytes User libraries .07 16375.86 User directories 71.76 16703615.24 ,,,