Difference between revisions of "Category:MAPICS"
From MidrangeWiki
MrDolomite (talk | contribs) m (creating category) |
m |
||
Line 1: | Line 1: | ||
+ | {{AN}} is an acronym which stands for {{bu|M|anufacturing}} and {{bu|P|lanning}} {{bu|I|ntegrated}} {{bu|C|ontrol}} {{bu|S|ystem}}. It is an [[ERP]] application originally developed by [[IBM]] for the [[System/34]]. Infor acquired MAPICS on April 18, 2005 | ||
+ | |||
+ | ==External links== | ||
+ | *http://www.mapics.com/ Official home page | ||
+ | |||
+ | ==Categories== | ||
+ | {{stub}} | ||
+ | [[Category:Categories]] | ||
[[Category:ERP]] | [[Category:ERP]] | ||
− |
Revision as of 18:10, 9 May 2007
MAPICS is an acronym which stands for Manufacturing and Planning Integrated Control System. It is an ERP application originally developed by IBM for the System/34. Infor acquired MAPICS on April 18, 2005
External links
- http://www.mapics.com/ Official home page
Categories
This article is a stub. You can help by editing it.