Difference between revisions of "Cumulative PTF package"
From MidrangeWiki
MrDolomite (talk | contribs) m (→V5R4: adding Media label column) |
MrDolomite (talk | contribs) m (moving all section headings up one level to start with = ; added section for Categories) |
||
Line 2: | Line 2: | ||
{{AN}} is the term used by [[IBM]] for its periodic release of a bundle of [[PTF]]s for a given version of [[OS/400]]. It is also known as a '''"cume"''' (pronounced "kyoom") or '''"cume tape"''' (be careful not to omit the "e" when emailing someone about a cume ptf ... many spam filters will trigger on the word). | {{AN}} is the term used by [[IBM]] for its periodic release of a bundle of [[PTF]]s for a given version of [[OS/400]]. It is also known as a '''"cume"''' (pronounced "kyoom") or '''"cume tape"''' (be careful not to omit the "e" when emailing someone about a cume ptf ... many spam filters will trigger on the word). | ||
− | + | =Notations= | |
Information about the current cumulative PTF package for a given version is always listed under SF99{{VRM}}, where {{VRM}} is the [[Version]], [[Release]], and [[Modification level]]. When a new {{PAGENAME}} is released, its information is placed under SF99{{VRM}}. | Information about the current cumulative PTF package for a given version is always listed under SF99{{VRM}}, where {{VRM}} is the [[Version]], [[Release]], and [[Modification level]]. When a new {{PAGENAME}} is released, its information is placed under SF99{{VRM}}. | ||
− | + | ==Example== | |
:{{PAGENAME}} for OS/400 V5R2 will always be found under SF99520. | :{{PAGENAME}} for OS/400 V5R2 will always be found under SF99520. | ||
− | + | =Contents= | |
Ordering [[SF99530]] automatically includes the following: | Ordering [[SF99530]] automatically includes the following: | ||
*[[SF99530]] - Current Cumulative PTF package | *[[SF99530]] - Current Cumulative PTF package | ||
Line 32: | Line 32: | ||
:<code>C6045530_02</code> is the second volume of the cumulative PTF package for OS/400 V5R3M0 which was released on the 45th day of 2006, which is February 15, 2006. | :<code>C6045530_02</code> is the second volume of the cumulative PTF package for OS/400 V5R3M0 which was released on the 45th day of 2006, which is February 15, 2006. | ||
− | + | =V5= | |
− | + | ==V5R4== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date !! Media<br>label | ! Release<br>date !! IBM<br>Julian date !! Media<br>label | ||
Line 48: | Line 48: | ||
|} | |} | ||
− | + | ==V5R3== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date !! Media<br>label | ! Release<br>date !! IBM<br>Julian date !! Media<br>label | ||
Line 71: | Line 71: | ||
|} | |} | ||
− | + | ==V5R2== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date | ! Release<br>date !! IBM<br>Julian date | ||
Line 84: | Line 84: | ||
|} | |} | ||
− | + | ==V5R1== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date | ! Release<br>date !! IBM<br>Julian date | ||
Line 95: | Line 95: | ||
|} | |} | ||
− | + | =V4= | |
− | + | ==V4R5== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date | ! Release<br>date !! IBM<br>Julian date | ||
Line 107: | Line 107: | ||
|} | |} | ||
− | + | ==V4R4== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date | ! Release<br>date !! IBM<br>Julian date | ||
Line 118: | Line 118: | ||
|} | |} | ||
− | + | ==V4R3== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date | ! Release<br>date !! IBM<br>Julian date | ||
Line 129: | Line 129: | ||
|} | |} | ||
− | + | ==V4R2== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date | ! Release<br>date !! IBM<br>Julian date | ||
Line 140: | Line 140: | ||
|} | |} | ||
− | + | ==V4R1== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date | ! Release<br>date !! IBM<br>Julian date | ||
Line 151: | Line 151: | ||
|} | |} | ||
− | + | =V3= | |
− | + | ==V3R6== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date !! Media<br>label | ! Release<br>date !! IBM<br>Julian date !! Media<br>label | ||
Line 161: | Line 161: | ||
|} | |} | ||
− | + | ==V3R1== | |
{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | {| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:center;" border="1" cellpadding="3" | ||
! Release<br>date !! IBM<br>Julian date !! Media<br>label | ! Release<br>date !! IBM<br>Julian date !! Media<br>label | ||
Line 176: | Line 176: | ||
|} | |} | ||
− | + | =References= | |
*[http://www-912.ibm.com/s_dir/slkbase.NSF/1ac66549a21402188625680b0002037e/9ed1a6dcbbc353c786256b650072c83a?OpenDocument&ExpandSection=1V5Rx Cumulative PTF Packages for IBM® OS/400® and IBM® i5/OS™ - Current as of 11/06/2006] | *[http://www-912.ibm.com/s_dir/slkbase.NSF/1ac66549a21402188625680b0002037e/9ed1a6dcbbc353c786256b650072c83a?OpenDocument&ExpandSection=1V5Rx Cumulative PTF Packages for IBM® OS/400® and IBM® i5/OS™ - Current as of 11/06/2006] | ||
*[http://www-1.ibm.com/support/docview.wss?uid=nas11cc2223a51d8dfda86256a5b005b098c V5Rx Cumulative PTF Packages for IBM OS/400 and IBM i5/OS™ - Current as of 11/06/2006 ] | *[http://www-1.ibm.com/support/docview.wss?uid=nas11cc2223a51d8dfda86256a5b005b098c V5Rx Cumulative PTF Packages for IBM OS/400 and IBM i5/OS™ - Current as of 11/06/2006 ] | ||
Line 183: | Line 183: | ||
*[http://64.233.167.104/search?q=cache:pzVUiy7LQIsJ:www.ibm.com/eserver/iseries/support/n_dir/nas4apar.nsf/8625633200676516862562e100130c71/c0d8b9150b648d81862563bc003f17d1%3Fopendocument+v3r2+PTF+list&hl=en&gl=us&ct=clnk&cd=1 Google cache of APAR II08642 CLIENT ACCESS/400 OPTIMIZED FOR OS/2 PTF LIST (V3R1M0)] containing V3R1 and V3R6 history | *[http://64.233.167.104/search?q=cache:pzVUiy7LQIsJ:www.ibm.com/eserver/iseries/support/n_dir/nas4apar.nsf/8625633200676516862562e100130c71/c0d8b9150b648d81862563bc003f17d1%3Fopendocument+v3r2+PTF+list&hl=en&gl=us&ct=clnk&cd=1 Google cache of APAR II08642 CLIENT ACCESS/400 OPTIMIZED FOR OS/2 PTF LIST (V3R1M0)] containing V3R1 and V3R6 history | ||
+ | =Categories= | ||
[[Category:PTF]] | [[Category:PTF]] |
Revision as of 16:59, 5 January 2007
edit top |
Cumulative PTF package is the term used by IBM for its periodic release of a bundle of PTFs for a given version of OS/400. It is also known as a "cume" (pronounced "kyoom") or "cume tape" (be careful not to omit the "e" when emailing someone about a cume ptf ... many spam filters will trigger on the word).
Contents
Notations
Information about the current cumulative PTF package for a given version is always listed under SF99VRM
, where VRM
is the Version, Release, and Modification level. When a new Cumulative PTF package is released, its information is placed under SF99VRM
.
Example
- Cumulative PTF package for OS/400 V5R2 will always be found under SF99520.
Contents
Ordering SF99530 automatically includes the following:
Example
As of October 2006, the contents of SF99530:
- 6 CDs for Current Cumulative PTF package
- 2 CDs for Group Hiper and DB2
Media
Volume labels for Cumulative PTF package media use the following format.
CyjjjVRM_##
C
- hardcoded leading "C" denotes a Cumulative PTF packagey
- last digit of the four digit year when releasedjjj
- three digit julian date of the day when released, counting the first of that year as day 001VRM
- single digits of Version, Release, and Modification level_
- separator character##
- two digit number of the loading sequence of a multivolume media set
Example
C6045530_02
is the second volume of the cumulative PTF package for OS/400 V5R3M0 which was released on the 45th day of 2006, which is February 15, 2006.
V5
V5R4
Release date |
IBM Julian date |
Media label |
---|---|---|
November 6, 2006 | 6297 | C6297540 |
July 12, 2006 | 6192 | C6192540 |
April 26, 2006 | 6115 | C6115540 |
March 8, 2006 | 6066 | C6066540 |
January 25, 2006 | 6024 | C6024540 |
V5R3
Release date |
IBM Julian date |
Media label |
---|---|---|
September 13, 2006 | 6255 | C6255530 |
June 28, 2006 | 6178 | C6178530 |
May 23, 2006 | 6142 | C6142530 |
March 12, 2006 | 6101 | C6101530 |
February 15, 2006 | 6045 | C6045530 |
October 26, 2005 | 5298 | C5298530 |
July 27, 2005 | 5207 | C5207530 |
April 13, 2005 | 5102 | C5102530 |
February 2, 2005 | 5032 | C5032530 |
V5R2
Release date |
IBM Julian date |
---|---|
March 22, 2006 | 6080 |
September 21, 2005 | 5263 |
May 4, 2005 | 5123 |
September 1, 2004 | 4244 |
V5R1
Release date |
IBM Julian date |
---|---|
October 27, 2004 | 4300 |
December 10, 2003 | 3343 |
June 25, 2003 | 3175 |
V4
V4R5
Release date |
IBM Julian date |
---|---|
June 19, 2002 | 2169 |
February 20, 2002 | 2050 |
October 24, 2001 | 1296 |
V4R4
Release date |
IBM Julian date |
---|---|
March 14, 2001 | 1072 |
December 16, 2000 | 0350 |
September 9, 2000 | 0252 |
V4R3
Release date |
IBM Julian date |
---|---|
October 7, 2000 | 0280 |
June 24, 2000 | 0175 |
March 18, 2000 | 0077 |
V4R2
Release date |
IBM Julian date |
---|---|
February 5, 2000 | 0035 |
October 20, 1999 | 9292 |
June 30, 1999 | 9180 |
V4R1
Release date |
IBM Julian date |
---|---|
September 29, 1999 | 9271 |
June 2, 1999 | 9152 |
January 27, 1999 | 9026 |
V3
V3R6
Release date |
IBM Julian date |
Media label |
---|---|---|
January 3, 1996 | 6002 | C6002360 |
November 22, 1995 | 5325 | C5325360 |
V3R1
Release date |
IBM Julian date |
Media label |
---|---|---|
February 28, 1996 | 6058 | C6058310 |
January 17, 1996 | 6016 | C6016310 |
October 4, 1995 | 5276 | C5276310 |
September 7, 1995 | 5249 | C5249310 |
August 16, 1995 | 5227 | C5227310 |
References
- Cumulative PTF Packages for IBM® OS/400® and IBM® i5/OS™ - Current as of 11/06/2006
- V5Rx Cumulative PTF Packages for IBM OS/400 and IBM i5/OS™ - Current as of 11/06/2006
- Julian Date calculator
- V4Rx Cumulative PTF Packages for IBM® OS/400® - Current as of 06/11/2004 Knowledge Base article 8203740
- Google cache of APAR II08642 CLIENT ACCESS/400 OPTIMIZED FOR OS/2 PTF LIST (V3R1M0) containing V3R1 and V3R6 history