Difference between revisions of "3590"
From MidrangeWiki
MrDolomite (talk | contribs) m (→External links: cleanup EL due to vendor site change; add 1x IBM link to 3590 B, E, H drive table) |
MrDolomite (talk | contribs) m (→External links: +1 EL for Tape Drive Model Characteristics IBM table; reorder links) |
||
Line 58: | Line 58: | ||
==External links== | ==External links== | ||
− | *[http://www. | + | *[http://www-1.ibm.com/support/docview.wss?rs=0&dc=DB520&dc=D900&dc=D800&dc=DA900&dc=DA800&q1=3490+AND+AS400KBXXYYZZRCH&uid=nas1b69de8ff8246ff2c8625688700566393&loc=en_US&cs=UTF-8&lang=all Tape Drive Model Characteristics] table from IBM Reference# 8625688700566393 |
*[http://www-1.ibm.com/support/docview.wss?rs=0&dc=DB520&dc=D900&dc=D800&dc=DA900&dc=DA800&q1=3490+AND+AS400KBXXYYZZRCH&uid=nas1fa8a6dc37a772eac862569c1006571b1&loc=en_US&cs=UTF-8&lang=all Differences between 3590 Model B , E, and H Tape Drives] from IBM Reference# 862569C1006571B1 | *[http://www-1.ibm.com/support/docview.wss?rs=0&dc=DB520&dc=D900&dc=D800&dc=DA900&dc=DA800&q1=3490+AND+AS400KBXXYYZZRCH&uid=nas1fa8a6dc37a772eac862569c1006571b1&loc=en_US&cs=UTF-8&lang=all Differences between 3590 Model B , E, and H Tape Drives] from IBM Reference# 862569C1006571B1 | ||
*([http://www.ibm.com/common/ssi/fcgi-bin/ssialias?infotype=pm&subtype=sp&pdf=yes&appname=STG_TS_USEN&htmlfid=TSD00262USEN PDF]) of IBM TotalStorage 3590 Tape Drive datasheet from [http://www-03.ibm.com/servers/storage/tape/3590/index.html IBM] | *([http://www.ibm.com/common/ssi/fcgi-bin/ssialias?infotype=pm&subtype=sp&pdf=yes&appname=STG_TS_USEN&htmlfid=TSD00262USEN PDF]) of IBM TotalStorage 3590 Tape Drive datasheet from [http://www-03.ibm.com/servers/storage/tape/3590/index.html IBM] | ||
Line 65: | Line 65: | ||
**[http://www.imation.com/products/data_center_tape/3590_3590E_tape_cartridges.html Imation Black Watch 3590 & 3590E 1/2" Data Cartridges] | **[http://www.imation.com/products/data_center_tape/3590_3590E_tape_cartridges.html Imation Black Watch 3590 & 3590E 1/2" Data Cartridges] | ||
**([http://www.imation.com/products/pdfs/3590_TC.pdf PDF]) of Imation 3590/3590E Half-Inch Tape Cartridge Brochure | **([http://www.imation.com/products/pdfs/3590_TC.pdf PDF]) of Imation 3590/3590E Half-Inch Tape Cartridge Brochure | ||
+ | *([http://www.ibm.com/common/ssi/fcgi-bin/ssialias?infotype=pm&subtype=rg&pdf=yes&appname=SS_TS_USEN&htmlfid=TSO00364USEN PDF]) of IBM TotalStorage data sheet for media and drives (G325-3369-20) from [http://www-03.ibm.com/servers/storage/product/index.html IBM] | ||
*[[wikipedia:Magnetic tape]] | *[[wikipedia:Magnetic tape]] | ||
− | * | + | *[http://www.discinterchange.com/IDtape.aspx Identifying computer tapes] with images from Disc Interchange Service Company |
==Categories== | ==Categories== | ||
[[Category:Backup and Recovery]] | [[Category:Backup and Recovery]] |
Revision as of 17:18, 30 January 2008
3590 is the machine type of a tape backup system based on the 1/2-inch cartridge which uses a linear serpentine recording technique.
"Effective September 29, 2006, IBM will withdraw from marketing the 3590 Enterprise Tape Drive. The IBM TotalStorage 3590 Enterprise Tape Drive has been replaced by the IBM System Storage TS1120 Tape Drive." [1]
Contents
Tape Drive
There are several models of 3590s: standalone single drive, rackmounted with autoloader, etc.
The alpha character following the dash indicates what kind of read/write drive is used.
- 3590-B drive
- 128 tracks
- V3R2 and later[2]
- 3590-E drive
- 256 tracks
- V4R1 and later[2]
- 3590-H drive
- 384 tracks
- V4R5 and later[2]
Media
There are two kinds of 3590 media, distinguishable by the color of the plastic insert on the cartridge and the single letter designation.
- 3590-J media
- blue tab
- 1050 feet
- 3590-J tapes can be referred to as "3590" or "native" tapes, as they were the original length.
- 3590-K media
- green tab
- 2070 feet
- 3590-K tapes can be referred to as "3590E" tapes, as they are the "extended" length. This has nothing to do with the 3590-E drive model.
Capacity
The capacity of a given 3590 cartridge depends on the drive, the media, and compression.
It varies from 10GB to 180GB per cartridge.
Drive | 3590-J media |
3590-K media |
---|---|---|
3590-B | 10GB (30GB) |
20GB (60GB) |
3590-E | 20GB (60GB) |
40GB (120GB) |
3590-K | 30GB (90GB) |
60GB (180GB) |
- Note: (##GB) denotes capacity with compression.
Manuals
Operator Guide
- (PDF) of IBM Magstar 3590 Tape Subsystem
- Document Number: GA32-0330-05
- Build Date: May 1999
3590 Reference Codes
Other Manuals
References
- ↑ Withdrawal announcement from IBM.com
- ↑ 2.0 2.1 2.2 (PDF) of interoperability matrix from Support for 3590 Enterprise Tape System
External links
- Tape Drive Model Characteristics table from IBM Reference# 8625688700566393
- Differences between 3590 Model B , E, and H Tape Drives from IBM Reference# 862569C1006571B1
- (PDF) of IBM TotalStorage 3590 Tape Drive datasheet from IBM
- 3590 info from IBM Tivoli Storage Manager, Version 5.3 for AIX Server
- Imation links
- Imation Black Watch 3590 & 3590E 1/2" Data Cartridges
- (PDF) of Imation 3590/3590E Half-Inch Tape Cartridge Brochure
- (PDF) of IBM TotalStorage data sheet for media and drives (G325-3369-20) from IBM
- wikipedia:Magnetic tape
- Identifying computer tapes with images from Disc Interchange Service Company