Difference between revisions of "MONITOR Error Codes"
From MidrangeWiki
(→Specific Error Codes) |
(→Specific Error Codes) |
||
Line 31: | Line 31: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | + | <td>00100</td> | |
<td> Value out of range for string operation</td> | <td> Value out of range for string operation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00102 | + | <td>00102</td> |
− | |||
<td> Divide by zero</td> | <td> Divide by zero</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00112 | + | <tr> |
+ | <td>00112</td> | ||
<td> Invalid Date, Time or Timestamp value.</td> | <td> Invalid Date, Time or Timestamp value.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00121 | + | <td>00121</td> |
<td> Array index not valid</td> | <td> Array index not valid</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00122 | + | <td>00122</td> |
<td> OCCUR outside of range</td> | <td> OCCUR outside of range</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00202 | + | <td>00202</td> |
<td> Called program or procedure failed</td> | <td> Called program or procedure failed</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00211 | + | <td>00211</td> |
<td> Error calling program or procedure</td> | <td> Error calling program or procedure</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00222 | + | <td>00222</td> |
<td> Pointer or parameter error</td> | <td> Pointer or parameter error</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00401 | + | <td>00401</td> |
<td> Data area specified on IN/OUT not found</td> | <td> Data area specified on IN/OUT not found</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00413 | + | <td>00413</td> |
<td> Error on IN/OUT operation</td> | <td> Error on IN/OUT operation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00414 | + | <td>00414</td> |
<td> User not authorized to use data area</td> | <td> User not authorized to use data area</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00415 | + | <td>00415</td> |
<td> User not authorized to change data area</td> | <td> User not authorized to change data area</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>00907 | + | <td>00907</td> |
<td> Decimal data error (digit or sign not valid)</td> | <td> Decimal data error (digit or sign not valid)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01021 | + | <td>01021</td> |
<td> Tried to write a record that already exists (file being used has unique keys and key is duplicate, or attempted to write duplicate relative record number to a subfile).</td> | <td> Tried to write a record that already exists (file being used has unique keys and key is duplicate, or attempted to write duplicate relative record number to a subfile).</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01022 | + | <td>01022</td> |
<td> Referential constraint error detected on file member.</td> | <td> Referential constraint error detected on file member.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01023 | + | <td>01023</td> |
<td> Error in trigger program before file operation performed.</td> | <td> Error in trigger program before file operation performed.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01024 | + | <td>01024</td> |
<td> Error in trigger program after file operation performed.</td> | <td> Error in trigger program after file operation performed.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01211 | + | <td>01211</td> |
<td> File not open.</td> | <td> File not open.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01218 | + | <td>01218</td> |
<td> Record already locked.</td> | <td> Record already locked.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01221 | + | <td>01221</td> |
<td> Update operation attempted without a prior read.</td> | <td> Update operation attempted without a prior read.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01222 | + | <td>01222</td> |
<td> Record cannot be allocated due to referential constraint error</td> | <td> Record cannot be allocated due to referential constraint error</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>01331 | + | <td>01331</td> |
<td> Wait time exceeded for READ from WORKSTN file.</td> | <td> Wait time exceeded for READ from WORKSTN file.</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 09:54, 4 February 2008
Here is a list of the MONITOR group error codes in numeric order.
Main Error Codes
Code | Condition |
---|---|
*PROGRAM | Handles all program-error status codes, from 00100 to 00999. |
*FILE | Handles all file-error status codes, from 01000 to 09999. |
*ALL | Handles both program-error and file-error status codes, from 00100 to 09999. This is the defualt. |
Specific Error Codes
Code | Condition |
---|---|
00000 | No Exception/Error. |
00100 | Value out of range for string operation |
00102 | Divide by zero |
00112 | Invalid Date, Time or Timestamp value. |
00121 | Array index not valid |
00122 | OCCUR outside of range |
00202 | Called program or procedure failed |
00211 | Error calling program or procedure |
00222 | Pointer or parameter error |
00401 | Data area specified on IN/OUT not found |
00413 | Error on IN/OUT operation |
00414 | User not authorized to use data area |
00415 | User not authorized to change data area |
00907 | Decimal data error (digit or sign not valid) |
01021 | Tried to write a record that already exists (file being used has unique keys and key is duplicate, or attempted to write duplicate relative record number to a subfile). |
01022 | Referential constraint error detected on file member. |
01023 | Error in trigger program before file operation performed. |
01024 | Error in trigger program after file operation performed. |
01211 | File not open. |
01218 | Record already locked. |
01221 | Update operation attempted without a prior read. |
01222 | Record cannot be allocated due to referential constraint error |
01331 | Wait time exceeded for READ from WORKSTN file. |