TCP/IP ports used by Client Access
From MidrangeWiki
This link appears to have a complete list http://www-912.ibm.com/s_dir/slkbase.nsf/1ac66549a21402188625680b0002037e/acc12fda96496e4b8625668f007ab75f?OpenDocument&Highlight=0,firewall
Answer courtesy Bryan Dietz via IGNITe/400 20 Dec 2001
The summary of that page:
| Function | Server Name | Port Non-SSL | Port SSL |
|---|---|---|---|
| Server Mapper | as-svrmap | 449 | 449 |
| License Management | as-central | 8470 | 9470 |
| Database Access | as-database | 8471 | 9471 |
| Data Queues | as-dtaq | 8472 | 9472 |
| Network Drives | as-file | 8473 | 9473 |
| Network Printers | as-netprt | 8474 | 9474 |
| Remote Command | as-rmtcmd | 8475 | 9475 |
| Signon Verification | as-signon | 8476 | 9476 |
| Telnet (PC5250 Emulation) | telnet | 23 | 992 |
| HTTP Administration | as-admi > | 2001 | 2010 |
| POP3 (MAPI) | pop3 | 5010 | --- |
| Management Central | as-mgtc > | 5555 | 5566 |
| Ultimedia Services | as-usf | 8480 | 9480 |
| Network Drives | as-netd | 8477 [1] | --- |
| File Transfer | as-tran | 8478 [1] | --- |
| Virtual Print | as-vrtp | 8479 [1] | --- |
| DRDA | DRDA | 446 | --- |
| DDM | DDM | 447 | 448 |
| AnyNet | APPCoverTCPIP | 397 | --- |
You can use netstat *cnn from an iSeries command line to determine which services are running on the iSeries.

