Difference between revisions of "Processor group"
MrDolomite (talk | contribs) (created) |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{AN}} is a term used by IBM to loosely categorize AS/400 servers into groups according to processing power. It is used by IBM and other vendors to create tiered software prices and licensing costs. | |
− | The comparative value of the processor group number was changed when IBM released new hardware models in ????. Newer [[i5]] and [[System i]] servers have more [[CPW]] power, but lower processor group ratings than their predecessors. | + | The comparative value of the processor group number was changed when IBM released new hardware models in ????{{verify}}. Newer [[i5]] and [[System i]] servers have more [[CPW]] power, but lower processor group ratings than their predecessors. |
==Details== | ==Details== | ||
− | * | + | Processor Group information appears to be rather hard to find. |
− | + | ||
− | + | This section attempts to provide a community maintained table of machine types, models, processor feature codes, and processor groups. | |
− | + | ||
− | + | The Type can be retrieved by running {{code|[[DSPHDWRSC]] TYPE(*AHW)}} and looking at the 'Main Card Enclosure' line. | |
− | + | ||
− | + | The QMODEL & QPRCFEAT values can be retrieved by using the [[WRKSYSVAL]] command. | |
+ | |||
+ | The Processor Group can be retrieved using the [[WRKLICINF]] command and looking at the top of the panel. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !style="text-align:left;"|Type | ||
+ | !QMODEL | ||
+ | !QPRCFEAT | ||
+ | !Processor<br/>Group | ||
+ | |- | ||
+ | |8202 | ||
+ | |E4D | ||
+ | |EPCL | ||
+ | |P10 | ||
+ | |- | ||
+ | |} | ||
==See also== | ==See also== | ||
Line 16: | Line 31: | ||
==External links== | ==External links== | ||
− | * | + | *{{Redbook |
− | + | | pubnumber=SG242155 | |
+ | | title=IBM eServer i5, iSeries, and AS/400e System Builder IBM i5/OS Version 5 Release 3 - October 2005 | ||
+ | }} | ||
+ | *{{code|DSPLICINF}} source code in [http://www.mcpressonline.com/operating-systems/i5/os/tell-me-your-processor-group.html ''"Tell Me Your Processor Group"''] by Robert Cozzi, September 6, 2005 at http://www.mcpressonline.com | ||
{{stub}} | {{stub}} | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Latest revision as of 20:20, 15 March 2019
Processor group is a term used by IBM to loosely categorize AS/400 servers into groups according to processing power. It is used by IBM and other vendors to create tiered software prices and licensing costs.
The comparative value of the processor group number was changed when IBM released new hardware models in ????[verification needed]. Newer i5 and System i servers have more CPW power, but lower processor group ratings than their predecessors.
Details
Processor Group information appears to be rather hard to find.
This section attempts to provide a community maintained table of machine types, models, processor feature codes, and processor groups.
The Type can be retrieved by running DSPHDWRSC TYPE(*AHW)
and looking at the 'Main Card Enclosure' line.
The QMODEL & QPRCFEAT values can be retrieved by using the WRKSYSVAL command.
The Processor Group can be retrieved using the WRKLICINF command and looking at the top of the panel.
Type | QMODEL | QPRCFEAT | Processor Group |
---|---|---|---|
8202 | E4D | EPCL | P10 |
See also
External links
- PDF of IBM eServer i5, iSeries, and AS/400e System Builder IBM i5/OS Version 5 Release 3 - October 2005 (SG242155) at IBM Redbooks
DSPLICINF
source code in "Tell Me Your Processor Group" by Robert Cozzi, September 6, 2005 at http://www.mcpressonline.com
This article is a stub. You can help by editing it.