Difference between revisions of "EServer"
From MidrangeWiki
(Tied ?) |
(Cleanup definition and external links.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
eServer refers to a family of computers produced by [[IBM]]. | eServer refers to a family of computers produced by [[IBM]]. | ||
− | The family consists of | + | The family of products consists of: |
* [[iSeries]] -- Midsize (midrange) systems. Formerly [[AS/400]], now [[i5]]. | * [[iSeries]] -- Midsize (midrange) systems. Formerly [[AS/400]], now [[i5]]. | ||
− | * [[zSeries]] -- Mainframe systems, formerly S/390. | + | * [[zSeries]] -- Mainframe systems, formerly [[S/390]]. |
− | * [[pSeries]] -- Midsize unix systems, formerly RS/6000. | + | * [[pSeries]] -- Midsize unix systems, formerly [[RS/6000]]. |
− | * [[xSeries]] -- | + | * [[xSeries]] -- Server systems based on [[x86]] architecture. |
− | + | Citing data from [http://www.gartner.com/init Gartner] and [http://www.idc.com IDC], a 2005 [http://www.itjungle.com/tfh/tfh061305-story03.html IT Jungle Article] showed that HP, IBM, Unix and Windows were tied for the global server market. | |
+ | |||
+ | [[Category:Definitions]] | ||
+ | [[Category:Names]] |
Latest revision as of 18:33, 30 August 2006
eServer refers to a family of computers produced by IBM.
The family of products consists of:
- iSeries -- Midsize (midrange) systems. Formerly AS/400, now i5.
- zSeries -- Mainframe systems, formerly S/390.
- pSeries -- Midsize unix systems, formerly RS/6000.
- xSeries -- Server systems based on x86 architecture.
Citing data from Gartner and IDC, a 2005 IT Jungle Article showed that HP, IBM, Unix and Windows were tied for the global server market.