Difference between revisions of "7.1"
Starbuck5250 (talk | contribs) (Initial page) |
Starbuck5250 (talk | contribs) (EOL) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | IBM i 7.1 was made [http://www-01.ibm.com/common/ssi/cgi-bin/ssialias?subtype=ca&infotype=an&appname=iSource&supplier=897&letternum=ENUS210-077 Generally Available] on 23 Apr 2010. | + | IBM i 7.1 was made [http://www-01.ibm.com/common/ssi/cgi-bin/ssialias?subtype=ca&infotype=an&appname=iSource&supplier=897&letternum=ENUS210-077 Generally Available] on 23 Apr 2010. It will be [http://www-01.ibm.com/common/ssi/ShowDoc.wss?docURL=/common/ssi/rep_ca/0/897/ENUS917-080/index.html&lang=en&request_locale=en withdrawn from support] on 18 April 2018. |
==Overview== | ==Overview== | ||
Line 25: | Line 25: | ||
==Technology Refreshes== | ==Technology Refreshes== | ||
− | IBM now deliver functional improvements between major releases via the Technology Refresh mechanism. A TR is a Group PTF which packages all of the PTFs needed to deliver the new functionality. | + | IBM now deliver functional improvements between major releases via the Technology Refresh mechanism. A TR is a Group PTF which packages all of the PTFs needed to deliver the new functionality. Associated with that PTG group is a marker PTF. If you do a DSPPTF and see a particular marker, you know what TR level you're on. |
+ | |||
+ | {| class="wikitable" | ||
+ | |+ IBM i 7.1 Technology Refresh history (with 7.1.0 Machine Code) | ||
+ | !Technology Refresh release date¹ | ||
+ | !Description | ||
+ | !Technology Refresh PTF Group Level² | ||
+ | !Corresponding 5770-999 Resave Level and Marker PTF | ||
+ | !5770-999 Technology Refresh PTF² | ||
+ | |- | ||
+ | | 05/29/2015 | ||
+ | | IBM i 7.1 Technology Refresh 10 (TR10) | ||
+ | | SF99707 Level 10 | ||
+ | | RS-710-N RE15097 | ||
+ | | MF99010 | ||
+ | |- | ||
+ | |11/11/2014 | ||
+ | |IBM i 7.1 Technology Refresh 9 (TR9) | ||
+ | |SF99707 Level 9 | ||
+ | |RS-710-M RE14245 | ||
+ | |MF99009 | ||
+ | |- | ||
+ | |06/06/2014 | ||
+ | |IBM i 7.1 Technology Refresh 8 (TR8) | ||
+ | |SF99707 Level 8 | ||
+ | |RS-710-K RE14112 | ||
+ | |MF99008 | ||
+ | |- | ||
+ | |11/15/2013 | ||
+ | |IBM i 7.1 Technology Refresh 7 (TR7) | ||
+ | |SF99707 Level 7 | ||
+ | |RS-710-J RE13260 | ||
+ | |MF99007 | ||
+ | |- | ||
+ | |02/13/2013 | ||
+ | |IBM i 7.1 Technology Refresh 6 (TR6) | ||
+ | |SF99707 Level 6 | ||
+ | |RS-710-G RE13015 | ||
+ | |MF99006 | ||
+ | |- | ||
+ | |10/12/2012 | ||
+ | |IBM i 7.1 Technology Refresh 5 (TR5) | ||
+ | |SF99707 Level 5 | ||
+ | |RS-710-F RE12249 | ||
+ | |MF99005 | ||
+ | |- | ||
+ | |05/18/2012 | ||
+ | |IBM i 7.1 Technology Refresh 4 (TR4) | ||
+ | |SF99707 Level 4 | ||
+ | |RS-710-E RE12066 | ||
+ | |MF99004 | ||
+ | |- | ||
+ | |10/14/2011 | ||
+ | |IBM i 7.1 Technology Refresh 3 (TR3) | ||
+ | |SF99707 Level 3 | ||
+ | |RS-710-D RE11221 | ||
+ | |MF99003 | ||
+ | |- | ||
+ | |05/13/2011 | ||
+ | |IBM i 7.1 Technology Refresh 2 (TR2) | ||
+ | |SF99707 Level 2 | ||
+ | |RS-710-C RE11067 | ||
+ | |MF99002 | ||
+ | |- | ||
+ | |09/10/2010 | ||
+ | |IBM i 7.1 Technology Refresh 1 (TR1) | ||
+ | |SF99707 Level 1 | ||
+ | |RS 710-B RE10187 | ||
+ | |MF99001 | ||
+ | |} | ||
+ | |||
+ | ¹All dates are shown in MM/DD/YYYY format | ||
+ | |||
+ | ²Detailed description of Technology Refresh content can be found in developerWorks, under IBM i Technology Updates [http://www.ibm.com/developerworks/ibmi/techupdates/hw Hardware and Firmware]. | ||
==External links== | ==External links== | ||
* [http://www.redbooks.ibm.com/abstracts/sg247858.html IBM i 7.1 Technical Overview with Technology Refresh Updates Redbook] | * [http://www.redbooks.ibm.com/abstracts/sg247858.html IBM i 7.1 Technical Overview with Technology Refresh Updates Redbook] | ||
* [https://www.ibm.com/developerworks/community/wikis/home?lang=en#!/wiki/IBM%20i%20Technology%20Updates/page/IBM%20i%207.2%20and%207.1%20Technology%20Refreshes%20and%20IBM%20i%206.1%20PTFs IBM i 7.2 and 7.1 Technology Refreshes and IBM i 6.1 PTFs] on DeveloperWorks | * [https://www.ibm.com/developerworks/community/wikis/home?lang=en#!/wiki/IBM%20i%20Technology%20Updates/page/IBM%20i%207.2%20and%207.1%20Technology%20Refreshes%20and%20IBM%20i%206.1%20PTFs IBM i 7.2 and 7.1 Technology Refreshes and IBM i 6.1 PTFs] on DeveloperWorks | ||
+ | * [http://www-947.ibm.com/systems/support/i/planning/techrefresh/i71.html IBM i Technology Refresh] list for 7.1 | ||
==Categories== | ==Categories== | ||
[[Category:Releases]] | [[Category:Releases]] | ||
{{stub}} | {{stub}} |
Latest revision as of 14:11, 11 April 2017
IBM i 7.1 was made Generally Available on 23 Apr 2010. It will be withdrawn from support on 18 April 2018.
Overview
IBM i, running on an IBM Power Systems™ server, offers a highly scalable and virus-resistant architecture with a proven reputation for exceptional business resiliency. Running business applications based on IBM i has helped companies over many years to focus on innovation and delivering new value to their business, not on managing their data center operations.
IBM i 7.1 delivers database, management, virtualization, and Web application serving enhancements, enabling clients to reduce costs, improve service, and manage risk of their IT infrastructure.
The integrated DB2 database for IBM i is enhanced with support for XML, enabling clients to store and search XML documents within DB2 for i and to create XML documents from relational data. DB2 for i is also enabled to support the calling of field procedures, which can allow a partner application to transparently encrypt a specific column in a database table, enabling clients to further protect sensitive information.
IBM i storage management further leverages SSD technology by automatically moving data that is accessed most frequently to SSDs to help clients improve application performance.
IBM i virtualization support is enhanced to offer increased flexibility for running multiple IBM i releases on a single server to support a broad scope of applications as well as to simplify the migration to IBM i 7.1. Specifically, PowerVM VIOS or IBM i 6.1 can host the storage of IBM i 7.1 partitions. In addition, IBM i 7.1 can host the storage of IBM i 6.1, AIX®, and Linux® partitions.
IBM i Web application serving technologies are enhanced with updates to Apache, Java, Integrated Web Application Server, Integrated Web Services Server, and Zend Hypertext Preprocessor (PHP) environment, enabling clients to extend existing applications to the Web, improving service provided to clients, suppliers, and partners.
IBM i integration with BladeCenter and System x via iSCSI technology is enhanced with support for software target support, additional operating system support (VMware VSphere 4.0, Windows® Server 2008 R2) and a new installation wizard.
IBM i 7.1 is supported on Power Systems servers and blades with POWER7™ processors, Power Systems servers and blades with POWER6/6+ processors, System i® servers with POWER6™ processors, and System i servers with POWER5/5+ processors.
Upgrades to IBM i 7.1 are supported from IBM i 5.4 and i 6.1, including all supported machine code levels for those releases.
The BladeCenter PS700 is in the IBM i P05 processor group. The BladeCenter PS701 is in the IBM i P10 processor group and the BladeCenter PS702 is in the IBM i P10 processor group.
IBM i software value packs is updated to allow value pack ordering with IBM i 7.1 products.
Technology Refreshes
IBM now deliver functional improvements between major releases via the Technology Refresh mechanism. A TR is a Group PTF which packages all of the PTFs needed to deliver the new functionality. Associated with that PTG group is a marker PTF. If you do a DSPPTF and see a particular marker, you know what TR level you're on.
Technology Refresh release date¹ | Description | Technology Refresh PTF Group Level² | Corresponding 5770-999 Resave Level and Marker PTF | 5770-999 Technology Refresh PTF² |
---|---|---|---|---|
05/29/2015 | IBM i 7.1 Technology Refresh 10 (TR10) | SF99707 Level 10 | RS-710-N RE15097 | MF99010 |
11/11/2014 | IBM i 7.1 Technology Refresh 9 (TR9) | SF99707 Level 9 | RS-710-M RE14245 | MF99009 |
06/06/2014 | IBM i 7.1 Technology Refresh 8 (TR8) | SF99707 Level 8 | RS-710-K RE14112 | MF99008 |
11/15/2013 | IBM i 7.1 Technology Refresh 7 (TR7) | SF99707 Level 7 | RS-710-J RE13260 | MF99007 |
02/13/2013 | IBM i 7.1 Technology Refresh 6 (TR6) | SF99707 Level 6 | RS-710-G RE13015 | MF99006 |
10/12/2012 | IBM i 7.1 Technology Refresh 5 (TR5) | SF99707 Level 5 | RS-710-F RE12249 | MF99005 |
05/18/2012 | IBM i 7.1 Technology Refresh 4 (TR4) | SF99707 Level 4 | RS-710-E RE12066 | MF99004 |
10/14/2011 | IBM i 7.1 Technology Refresh 3 (TR3) | SF99707 Level 3 | RS-710-D RE11221 | MF99003 |
05/13/2011 | IBM i 7.1 Technology Refresh 2 (TR2) | SF99707 Level 2 | RS-710-C RE11067 | MF99002 |
09/10/2010 | IBM i 7.1 Technology Refresh 1 (TR1) | SF99707 Level 1 | RS 710-B RE10187 | MF99001 |
¹All dates are shown in MM/DD/YYYY format
²Detailed description of Technology Refresh content can be found in developerWorks, under IBM i Technology Updates Hardware and Firmware.
External links
- IBM i 7.1 Technical Overview with Technology Refresh Updates Redbook
- IBM i 7.2 and 7.1 Technology Refreshes and IBM i 6.1 PTFs on DeveloperWorks
- IBM i Technology Refresh list for 7.1
Categories
This article is a stub. You can help by editing it.