Difference between revisions of "TCP/IP ports used by Client Access"
From MidrangeWiki
Starbuck5250 (talk | contribs) (Add link to technote N1019667, update ports) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
This link appears to have a complete list | This link appears to have a complete list | ||
http://www-912.ibm.com/s_dir/slkbase.nsf/1ac66549a21402188625680b0002037e/acc12fda96496e4b8625668f007ab75f?OpenDocument&Highlight=0,firewall | http://www-912.ibm.com/s_dir/slkbase.nsf/1ac66549a21402188625680b0002037e/acc12fda96496e4b8625668f007ab75f?OpenDocument&Highlight=0,firewall | ||
− | Answer courtesy Bryan Dietz via IGNITe/400 20 Dec 2001 | + | Answer courtesy Bryan Dietz via [[IGNITe/400]] 20 Dec 2001 |
+ | |||
+ | Also, see [http://www-01.ibm.com/support/docview.wss?uid=nas8N1019667 Technote N1019667] (2014-12-02), retrieved 2015-08-10. | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" style="margin: 1em auto 1em auto;border:1px solid black;padding:5px;" | ||
+ | |+ style="background:#D8D8D8;font-weight:bold;" | TCP/IP ports used by Client Access | ||
+ | |- style="background:#D8D8D8;" | ||
+ | ! Function | ||
+ | ! Server Name | ||
+ | ! Port Non-SSL | ||
+ | ! Port SSL | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Server Mapper | ||
+ | | as-svrmap | ||
+ | | 449 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | License Management | ||
+ | | as-central | ||
+ | | 8470 | ||
+ | | 9470 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Database Access | ||
+ | | as-database | ||
+ | | 8471 | ||
+ | | 9471 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Data Queues | ||
+ | | as-dtaq | ||
+ | | 8472 | ||
+ | | 9472 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Network Drives | ||
+ | | as-file | ||
+ | | 8473 | ||
+ | | 9473 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Network Printers | ||
+ | | as-netprt | ||
+ | | 8474 | ||
+ | | 9474 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Remote Command | ||
+ | | as-rmtcmd | ||
+ | | 8475 | ||
+ | | 9475 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Signon Verification | ||
+ | | as-signon | ||
+ | | 8476 | ||
+ | | 9476 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Telnet (PC5250 Emulation) | ||
+ | | telnet | ||
+ | | 23 | ||
+ | | 992 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | HTTP Administration | ||
+ | | as-admi > | ||
+ | | 2001 | ||
+ | | 2010 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | POP3 (MAPI) | ||
+ | | pop3 | ||
+ | | 5010 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Management Central | ||
+ | | as-mgtc > | ||
+ | | 5555 and 5544 | ||
+ | | 5566 and 5577 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Ultimedia Services | ||
+ | | as-usf | ||
+ | | 8480 | ||
+ | | 9480 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | DRDA | ||
+ | | DRDA | ||
+ | | 446 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | DDM | ||
+ | | DDM | ||
+ | | 447 | ||
+ | | 448 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | AnyNet | ||
+ | | APPCoverTCPIP | ||
+ | | 397 (TCP and UDP) | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | NetServer | ||
+ | | netbios > | ||
+ | | 137 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | NetServer | ||
+ | | CIFS | ||
+ | | 445 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | NetServer | ||
+ | | netbios > | ||
+ | | 139 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Service Tools Server | ||
+ | | as-sts | ||
+ | | 3000 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | DHCP Monitor | ||
+ | | --- | ||
+ | | --- | ||
+ | | 942 | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | RUNRMTCMD | ||
+ | | REXEC | ||
+ | | 512 | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Network Drives | ||
+ | | as-netd | ||
+ | | 8477 <ref name="Only5763XK1">These ports used only by 5763XK1</ref> | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | File Transfer | ||
+ | | as-tran | ||
+ | | 8478 <ref name="Only5763XK1"/> | ||
+ | | --- | ||
+ | |- style="background:#F2F2F2;" | ||
+ | | Virtual Print | ||
+ | | as-vrtp | ||
+ | | 8479 <ref name="Only5763XK1"/> | ||
+ | | --- | ||
+ | |} | ||
− | + | {{reflist}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
You can use [[netstat]] *cnn from an iSeries command line to determine which services are running on the iSeries. | You can use [[netstat]] *cnn from an iSeries command line to determine which services are running on the iSeries. | ||
+ | |||
+ | ==Categories== | ||
+ | [[Category:Operations FAQ]] | ||
+ | [[Category:iSeries Access]] |
Latest revision as of 14:37, 10 August 2015
This link appears to have a complete list http://www-912.ibm.com/s_dir/slkbase.nsf/1ac66549a21402188625680b0002037e/acc12fda96496e4b8625668f007ab75f?OpenDocument&Highlight=0,firewall
Answer courtesy Bryan Dietz via IGNITe/400 20 Dec 2001
Also, see Technote N1019667 (2014-12-02), retrieved 2015-08-10.
Function | Server Name | Port Non-SSL | Port SSL |
---|---|---|---|
Server Mapper | as-svrmap | 449 | --- |
License Management | as-central | 8470 | 9470 |
Database Access | as-database | 8471 | 9471 |
Data Queues | as-dtaq | 8472 | 9472 |
Network Drives | as-file | 8473 | 9473 |
Network Printers | as-netprt | 8474 | 9474 |
Remote Command | as-rmtcmd | 8475 | 9475 |
Signon Verification | as-signon | 8476 | 9476 |
Telnet (PC5250 Emulation) | telnet | 23 | 992 |
HTTP Administration | as-admi > | 2001 | 2010 |
POP3 (MAPI) | pop3 | 5010 | --- |
Management Central | as-mgtc > | 5555 and 5544 | 5566 and 5577 |
Ultimedia Services | as-usf | 8480 | 9480 |
DRDA | DRDA | 446 | --- |
DDM | DDM | 447 | 448 |
AnyNet | APPCoverTCPIP | 397 (TCP and UDP) | --- |
NetServer | netbios > | 137 | --- |
NetServer | CIFS | 445 | --- |
NetServer | netbios > | 139 | --- |
Service Tools Server | as-sts | 3000 | --- |
DHCP Monitor | --- | --- | 942 |
RUNRMTCMD | REXEC | 512 | --- |
Network Drives | as-netd | 8477 [1] | --- |
File Transfer | as-tran | 8478 [1] | --- |
Virtual Print | as-vrtp | 8479 [1] | --- |
You can use netstat *cnn from an iSeries command line to determine which services are running on the iSeries.