Difference between revisions of "ERP"
From MidrangeWiki
MrDolomite (talk | contribs) m (cat cat alph sort on ERP; removed from cat BPCS) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
If you are unfamiliar with ERP ''Enterprise Resource Planning'', see ERP Life Cycle http://www.itjungle.com/tfh/tfh053105-story03.html for companies that are SUCCESSFUL at implementing ERP, and recognize that there are many failed implementations. The best measures of success are what kinds of standards are achieved by a company using an ERP, such as 100% accurate inventory, 0% past due to customers, or close to such goals. | If you are unfamiliar with ERP ''Enterprise Resource Planning'', see ERP Life Cycle http://www.itjungle.com/tfh/tfh053105-story03.html for companies that are SUCCESSFUL at implementing ERP, and recognize that there are many failed implementations. The best measures of success are what kinds of standards are achieved by a company using an ERP, such as 100% accurate inventory, 0% past due to customers, or close to such goals. | ||
See [[BPCS]] for an example of an ERP that runs on the [[AS/400]] [[iSeries]]. | See [[BPCS]] for an example of an ERP that runs on the [[AS/400]] [[iSeries]]. | ||
+ | |||
+ | [[Category:ERP|*]] |
Latest revision as of 20:11, 21 August 2006
If you are unfamiliar with ERP Enterprise Resource Planning, see ERP Life Cycle http://www.itjungle.com/tfh/tfh053105-story03.html for companies that are SUCCESSFUL at implementing ERP, and recognize that there are many failed implementations. The best measures of success are what kinds of standards are achieved by a company using an ERP, such as 100% accurate inventory, 0% past due to customers, or close to such goals.
See BPCS for an example of an ERP that runs on the AS/400 iSeries.