Difference between revisions of "Control panel"
From MidrangeWiki
MrDolomite (talk | contribs) m (creating page) |
MrDolomite (talk | contribs) m |
||
Line 3: | Line 3: | ||
:''"You can use the physical control panel to perform functions such as IPL, power on, and power off. Control panel functions range in complexity from functions that display status (such as IPL speed) to low-level service functions that only service representatives access." ''[http://publib.boulder.ibm.com/infocenter/eserver/v1r3s/topic/iphb5/pcp.htm] | :''"You can use the physical control panel to perform functions such as IPL, power on, and power off. Control panel functions range in complexity from functions that display status (such as IPL speed) to low-level service functions that only service representatives access." ''[http://publib.boulder.ibm.com/infocenter/eserver/v1r3s/topic/iphb5/pcp.htm] | ||
− | + | ==External links== | |
+ | *[http://publib.boulder.ibm.com/infocenter/eserver/v1r3s/index.jsp?topic=/iphb5/cpfconcepts.htm Control panel concepts] from IBM Systems Hardware Information Center | ||
+ | **Includes diagrams of current models' control panels | ||
==Categories== | ==Categories== | ||
[[Category:Definitions]] | [[Category:Definitions]] |
Revision as of 18:35, 26 January 2007
Control panel is the name for the physical area of the server where the power button is located, along with diagnostic and other functions.
- "You can use the physical control panel to perform functions such as IPL, power on, and power off. Control panel functions range in complexity from functions that display status (such as IPL speed) to low-level service functions that only service representatives access." [1]
External links
- Control panel concepts from IBM Systems Hardware Information Center
- Includes diagrams of current models' control panels