Difference between revisions of "QSYSOPR"
From MidrangeWiki
m (New page: Category:UserProfiles QSYSOPR is the main system operations user profile. System generated messages will be sent to the QSYSOPR message queue. {{stub}}) |
MrDolomite (talk | contribs) m (copyedit, layout, linking) |
||
Line 1: | Line 1: | ||
− | [[ | + | {{AN}} is the name of the IBM-supplied main system operations [[user profile]]. |
− | + | ||
+ | It is also the name of the [[message queue]] for system generated messages. | ||
− | + | ==See also== | |
+ | *[[QSYSMSG]] message queue | ||
+ | ==Categories== | ||
{{stub}} | {{stub}} | ||
+ | [[Category:UserProfiles]] |
Latest revision as of 15:40, 6 October 2008
QSYSOPR is the name of the IBM-supplied main system operations user profile.
It is also the name of the message queue for system generated messages.
See also
- QSYSMSG message queue
Categories
This article is a stub. You can help by editing it.