Difference between revisions of "Physical Planning Reference"
From MidrangeWiki
MrDolomite (talk | contribs) m (adding models for AS/400 Physical Planning Reference (SA41-5109-03)) |
MrDolomite (talk | contribs) m (add PDF link for QB3AWE01 BookManager file) |
||
Line 3: | Line 3: | ||
;AS/400 Physical Planning Ref V4R2 (SA41-5109-01) | ;AS/400 Physical Planning Ref V4R2 (SA41-5109-01) | ||
;aka IBM AS/400e series Physical Planning Reference Version 4 Publication No. SA41-5109-01 | ;aka IBM AS/400e series Physical Planning Reference Version 4 Publication No. SA41-5109-01 | ||
− | : | + | :QB3AWE01 BookManger file |
+ | :[http://citeseer.ist.psu.edu/rd/46809522%2C409230%2C1%2C0.25%2CDownload/http://citeseer.ist.psu.edu/cache/papers/cs/20074/http:zSzzSzpublib.boulder.ibm.comzSzpubszSzpdfszSzas400zSzV4R2PDFzSzqb3awe01.pdf/business-reply-mail.pdf PDF] of SA41-5109-01 | ||
;AS/400 Physical Planning Ref V4R3 (SA41-5109-02) | ;AS/400 Physical Planning Ref V4R3 (SA41-5109-02) | ||
:[http://www.elink.ibmlink.ibm.com/publications/servlet/pbi.wss?CTY=US&FNC=SRX&PBL=SA41-5109-02 QB3AWE02 BookManager link] | :[http://www.elink.ibmlink.ibm.com/publications/servlet/pbi.wss?CTY=US&FNC=SRX&PBL=SA41-5109-02 QB3AWE02 BookManager link] |
Latest revision as of 16:27, 29 April 2008
Physical Planning Reference is an IBM document which contains information about the dimensions, weight and power requirements for the various AS/400 servers, racks towers and other components.
- AS/400 Physical Planning Ref V4R2 (SA41-5109-01)
- aka IBM AS/400e series Physical Planning Reference Version 4 Publication No. SA41-5109-01
- QB3AWE01 BookManger file
- PDF of SA41-5109-01
- AS/400 Physical Planning Ref V4R3 (SA41-5109-02)
- QB3AWE02 BookManager link
- AS/400 Physical Planning Reference (SA41-5109-03)
- QB3AWE03 BookManager link → Technical Studio → Technical Studio → Physical Planning Quick Reference → Planning for your system at V5R1 Information Center
- Model 250
- Model 270
- Model 820
- Model 830/SB2
- Model 840/SB3