Difference between revisions of "BPCS Files"
From MidrangeWiki
(→Customer ORD) |
(→405 CD Files) |
||
Line 4: | Line 4: | ||
BPCS files of general interest to creators of [[Query BPCS]] and other reports inquiry etc. | BPCS files of general interest to creators of [[Query BPCS]] and other reports inquiry etc. | ||
+ | |||
+ | === Accounting Files === | ||
=== Customer ORD === | === Customer ORD === | ||
Line 15: | Line 17: | ||
* EST Customer Ship-to | * EST Customer Ship-to | ||
* RCM Customer Master | * RCM Customer Master | ||
+ | |||
+ | |||
+ | === Engineering Files === | ||
+ | |||
+ | * FRT Routings | ||
+ | * IIC Item Class | ||
+ | * IIM Item Master | ||
+ | * MBM Bill of Materials | ||
=== Production SFC Shop Floor & JIT Just in Time === | === Production SFC Shop Floor & JIT Just in Time === | ||
Line 25: | Line 35: | ||
* FOD Shop Order Operations | * FOD Shop Order Operations | ||
* FSO Shop Order Summary | * FSO Shop Order Summary | ||
+ | |||
+ | === Purchasing and Vendor Files | ||
+ | |||
+ | * AVM Vendor Master | ||
+ | * HPH Purchase Order Header | ||
+ | * HPO Purchase Order Lines | ||
+ | * HVH Vendor Item History | ||
+ | * ITH Inventory History |
Revision as of 01:21, 29 May 2005
This directory is not intended to be complete, since different people need access to different files for different purposes and as you can see by the main article on BPCS and others linked there, BPCS has many versions.
Contents
405 CD Files
BPCS files of general interest to creators of Query BPCS and other reports inquiry etc.
Accounting Files
Customer ORD
- ECH Customer Order Header
- ECL Customer Order Regular Lines
- ECS Customer Order Special Lines
- ESH Shipping Header
- ESL Shipping Detail
- ESN Customer Notes
- EST Customer Ship-to
- RCM Customer Master
Engineering Files
- FRT Routings
- IIC Item Class
- IIM Item Master
- MBM Bill of Materials
Production SFC Shop Floor & JIT Just in Time
- CDP Factory Departments
- CEM Employee Clock Master
- CIC Item Cost Planning by Facility
- FLT Labor Ticket Gistory
- FMA Shop Order Materials
- FOD Shop Order Operations
- FSO Shop Order Summary
=== Purchasing and Vendor Files
- AVM Vendor Master
- HPH Purchase Order Header
- HPO Purchase Order Lines
- HVH Vendor Item History
- ITH Inventory History