Difference between revisions of "Current events"
From MidrangeWiki
m |
|||
Line 1: | Line 1: | ||
+ | == 2005 == | ||
+ | |||
* [[CA]] Getting out of some of their business according to this Forrester Research Article http://www.forrester.com/Research/Document/Excerpt/0,7211,37028,00.html which may present an opportunity for some 400 vendors to migrate [[CA]] customers to 400 applications??? | * [[CA]] Getting out of some of their business according to this Forrester Research Article http://www.forrester.com/Research/Document/Excerpt/0,7211,37028,00.html which may present an opportunity for some 400 vendors to migrate [[CA]] customers to 400 applications??? | ||
+ | |||
+ | === 2005 June === | ||
+ | |||
* [[IBM]] Teleconference '''June 9''' on ''iSeries upgrade'' options | * [[IBM]] Teleconference '''June 9''' on ''iSeries upgrade'' options | ||
http://www-1.ibm.com/servers/eserver/iseries/whyinow/ | http://www-1.ibm.com/servers/eserver/iseries/whyinow/ | ||
+ | |||
+ | === 2005 July === | ||
+ | |||
* [[IBM]] ''iSeries High Availability'' CIO Fly-in on '''July 20th''' which will complete by 3:30pm CT and a special IBM-hosted dinner on the evening of July 19th ... contact your iSeries rep for more details. | * [[IBM]] ''iSeries High Availability'' CIO Fly-in on '''July 20th''' which will complete by 3:30pm CT and a special IBM-hosted dinner on the evening of July 19th ... contact your iSeries rep for more details. |
Revision as of 22:26, 1 June 2005
2005
- CA Getting out of some of their business according to this Forrester Research Article http://www.forrester.com/Research/Document/Excerpt/0,7211,37028,00.html which may present an opportunity for some 400 vendors to migrate CA customers to 400 applications???
2005 June
- IBM Teleconference June 9 on iSeries upgrade options
http://www-1.ibm.com/servers/eserver/iseries/whyinow/
2005 July
- IBM iSeries High Availability CIO Fly-in on July 20th which will complete by 3:30pm CT and a special IBM-hosted dinner on the evening of July 19th ... contact your iSeries rep for more details.