Difference between revisions of "Control panel"
From MidrangeWiki
MrDolomite (talk | contribs) m (→External links: adding link to codes 01-49) |
MrDolomite (talk | contribs) m (→External links: added link for problem determination SRC codes) |
||
Line 8: | Line 8: | ||
*[http://publib.boulder.ibm.com/infocenter/eserver/v1r3s/index.jsp?topic=/iphb5/cpfconcepts.htm Control panel function codes] from IBM Systems Hardware Information Center | *[http://publib.boulder.ibm.com/infocenter/eserver/v1r3s/index.jsp?topic=/iphb5/cpfconcepts.htm Control panel function codes] from IBM Systems Hardware Information Center | ||
**Includes list from 01 "Display current [[IPL]]" to 21 "Used Dedicated Service Tools ([[DST]])" to 49 "Reserved" | **Includes list from 01 "Display current [[IPL]]" to 21 "Used Dedicated Service Tools ([[DST]])" to 49 "Reserved" | ||
+ | *[http://publib.boulder.ibm.com/infocenter/iseries/v5r3/topic/rzahb/srclist.htm#srclist System reference code list from problem determination] from IBM Infocenter | ||
==Categories== | ==Categories== | ||
[[Category:Definitions]] | [[Category:Definitions]] |
Revision as of 16:03, 30 January 2007
Control panel is the name for the physical area of the server where the power button is located, along with diagnostic and other functions.
- "You can use the physical control panel to perform functions such as IPL, power on, and power off. Control panel functions range in complexity from functions that display status (such as IPL speed) to low-level service functions that only service representatives access." [1]
External links
- Control panel concepts from IBM Systems Hardware Information Center
- Includes diagrams of current models' control panels
- Control panel function codes from IBM Systems Hardware Information Center
- System reference code list from problem determination from IBM Infocenter