Difference between revisions of "CPF0907"
From MidrangeWiki
MrDolomite (talk | contribs) m (new page) |
MrDolomite (talk | contribs) m (→External links: +1 EL) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{AN}} is an error message indicating that the amount of available disk space on the | + | {{AN}} is an error message indicating that the amount of available disk space on the system has exceeded the warning threshold set in [[STRSST]]. |
<pre> | <pre> | ||
Line 14: | Line 14: | ||
17.173541 percent. | 17.173541 percent. | ||
</pre> | </pre> | ||
+ | |||
+ | ==See also== | ||
+ | *[[System Value]]s | ||
+ | **[[QSTGLOWACN]] Auxiliary storage lower limit action | ||
+ | **[[QSTGLOWLMT]] Auxiliary storage lower limit | ||
+ | |||
+ | *Related messages | ||
+ | **CPI099B - Critical storage condition exists. | ||
+ | **CPI099C - Critical storage lower limit reached. | ||
+ | **CPI099D - System starting in storage restricted state. | ||
+ | **CPF1050 - Not enough storage to start subsystem. | ||
+ | |||
+ | ==External links== | ||
+ | *[http://www.itjungle.com/fhg/fhg040506-story03.html "Admin Alert: Protecting Your System from Critical Storage Errors"] by Joe Hertvik in Four Hundred Guru, Volume 6, Number 14 -- April 5, 2006 | ||
+ | *[http://www.itjungle.com/fhg/fhg040506-story03.html "Admin Alert: The Case of the Mysterious CPI0999 Storage Error"] by Joe Hertvik in Four Hundred Guru, Volume 6, Number 19 -- May 10, 2006 | ||
==Categories== | ==Categories== | ||
[[Category:Messages]] | [[Category:Messages]] |
Latest revision as of 14:32, 9 July 2008
CPF0907 is an error message indicating that the amount of available disk space on the system has exceeded the warning threshold set in STRSST.
Message ID . . . . . . : CPF0907 Severity . . . . . . . : 80 Message type . . . . . : Information Date sent . . . . . . : 07/05/08 Time sent . . . . . . : 01:39:06 Message . . . . : Serious storage condition may exist. Press HELP. Cause . . . . . : The amount of available auxiliary storage in the system auxiliary storage pool has reached the threshold value. This is a potentially serious system condition. The auxiliary storage capacity is 1055655985152 bytes. The auxiliary storage used is 874362462208 bytes. The threshold is 80.000000 percent. The auxiliary storage available is 17.173541 percent.
See also
- System Values
- QSTGLOWACN Auxiliary storage lower limit action
- QSTGLOWLMT Auxiliary storage lower limit
- Related messages
- CPI099B - Critical storage condition exists.
- CPI099C - Critical storage lower limit reached.
- CPI099D - System starting in storage restricted state.
- CPF1050 - Not enough storage to start subsystem.
External links
- "Admin Alert: Protecting Your System from Critical Storage Errors" by Joe Hertvik in Four Hundred Guru, Volume 6, Number 14 -- April 5, 2006
- "Admin Alert: The Case of the Mysterious CPI0999 Storage Error" by Joe Hertvik in Four Hundred Guru, Volume 6, Number 19 -- May 10, 2006