Difference between revisions of "SRC"
From MidrangeWiki
MrDolomite (talk | contribs) (adding new section IPL reference codes cuz when your box is IPL'ing, these are the codes you wanna know :)) |
MrDolomite (talk | contribs) m (→External links: add V7R1 links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==IPL reference codes== | ==IPL reference codes== | ||
− | {|style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align: | + | {|style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:left;" border="1" cellpadding="7" |
|- | |- | ||
!Phase | !Phase | ||
Line 37: | Line 37: | ||
|title=i5/OS Diagnostic Tools for System Administrators | |title=i5/OS Diagnostic Tools for System Administrators | ||
}}</ref> | }}</ref> | ||
+ | |||
+ | ==General System Reference Codes== | ||
+ | {|style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; background:white; clear:right; text-align:left;" border="1" cellpadding="7" | ||
+ | |- | ||
+ | !Problem | ||
+ | !SRC | ||
+ | !Description | ||
+ | |- | ||
+ | |rowspan=11|Machine problems | ||
+ | |0xxx xxxx | ||
+ | |Problem reported by control panel | ||
+ | |- | ||
+ | |1xxx xxxx | ||
+ | |Problem reported by system power control network | ||
+ | |- | ||
+ | |2xxx xxxx<br>-9xxx xxxx | ||
+ | |Hardware machine check, usually IO related | ||
+ | |- | ||
+ | |B006 xxxx | ||
+ | |IOP common code | ||
+ | |- | ||
+ | |B1xx xxxx | ||
+ | |Service processor machine check | ||
+ | |- | ||
+ | |B143 xxxx | ||
+ | |Service Processor PAL entry | ||
+ | |- | ||
+ | |B2xx xxxx | ||
+ | |LPAR error conditions | ||
+ | |- | ||
+ | |B3xx xxxx<br>–B4xx xxxx | ||
+ | |System processor hardware machine check | ||
+ | |- | ||
+ | |B6xx xxxx | ||
+ | |LIC machine check and LPAR configuration machine check | ||
+ | |- | ||
+ | |B8xx xxxx | ||
+ | |LIC resource management | ||
+ | |- | ||
+ | |B9xx xxxx | ||
+ | |Operating system machine check | ||
+ | |- | ||
+ | |rowspan=3|Operator intervention | ||
+ | |A1xx xxxx | ||
+ | |Operation interruption by service processor | ||
+ | |- | ||
+ | |A6xx xxxx | ||
+ | |Operation intervention by LIC | ||
+ | |- | ||
+ | |A9xx xxxx | ||
+ | |Operation interruption by operating system | ||
+ | |- | ||
+ | |rowspan=10|IPL status | ||
+ | |- | ||
+ | |C1xx xxxx | ||
+ | |IPL status for the service processor | ||
+ | |- | ||
+ | |C2xx xxxx | ||
+ | |General status for normal LPAR power on | ||
+ | |- | ||
+ | |C3xx xxxx | ||
+ | |IPL status for the system processor | ||
+ | |- | ||
+ | |C5xx xxxx | ||
+ | |IPL status for system hardware initialization | ||
+ | |- | ||
+ | |C6xx xxxx | ||
+ | |IPL status for LIC | ||
+ | |- | ||
+ | |C6xx 4400 | ||
+ | |Automatic main storage dump recovery (IPL) status | ||
+ | |- | ||
+ | |C6xx 441x | ||
+ | |Automatic power failure recovery (IPL) status | ||
+ | |- | ||
+ | |C6xx 4500<br>-C6xx 4509 | ||
+ | |DST IPL status | ||
+ | |- | ||
+ | |C9xx xxxx | ||
+ | |IPL status for OS/400 operating system program. | ||
+ | |- | ||
+ | |rowspan=4|General status | ||
+ | |D1xx xxxx | ||
+ | |General status for the service processor | ||
+ | |- | ||
+ | |D2xx xxxx | ||
+ | |General status for normal LPAR power off | ||
+ | |- | ||
+ | |D6xx xxxx | ||
+ | |General status for Main Storage Dump Manager, LIC run-time status, or LIC power off | ||
+ | |- | ||
+ | |D9xx xxxx | ||
+ | |Power down status for OS/400 operating system program. | ||
+ | |} | ||
+ | Source: <ref>[http://publib.boulder.ibm.com/infocenter/iseries/v5r3/topic/books/sy445902.pdf PDF] of Service Functions V5R3, Chapter 6. System Reference Code (SRC) Information, Table 38. General System Reference Codes (SRCs)</ref> | ||
==References== | ==References== | ||
Line 42: | Line 137: | ||
==External links== | ==External links== | ||
− | *[http://publib.boulder.ibm.com/infocenter/iseries/v5r3/index.jsp?topic=/rzahb/rzahbiplsrcfinder.htm IPL system reference code (SRC) finder] from IBM Infocenter | + | *V5R3 |
− | *[http://publib.boulder.ibm.com/infocenter/iseries/v5r3/topic/rzahb/srclist.htm#srclist System reference code list from problem determination] from IBM Infocenter | + | **[http://publib.boulder.ibm.com/infocenter/iseries/v5r3/index.jsp?topic=/rzahb/rzahbiplsrcfinder.htm IPL system reference code (SRC) finder] from IBM Infocenter |
+ | **[http://publib.boulder.ibm.com/infocenter/iseries/v5r3/topic/rzahb/srclist.htm#srclist System reference code list from problem determination] from IBM Infocenter | ||
+ | *V7R1 | ||
+ | **[http://pic.dhe.ibm.com/infocenter/powersys/v3r1m5/index.jsp?topic=/areai/C3xx_IPL_status_progress_codes_info.htm POWER6 information (C3xx, C5xx, C6xx) IPL status progress codes] from IBM Systems Hardware information | ||
+ | **[http://publib.boulder.ibm.com/infocenter/iseries/v7r1m0/topic/rzahb/rzahbsrclist.htm System reference code list] from IBM i 7.1 Information Center | ||
==Categories== | ==Categories== | ||
[[Category:Definitions]] | [[Category:Definitions]] |
Latest revision as of 18:37, 18 October 2012
SRC is an acronym for System Reference Code.
These are status codes displayed on the control panel during an IPL. They are also error codes on shown on the control panel, within service tools and WRKPRB for various hardware and/or software problems.
Contents
IPL reference codes
Phase | Functional Area | IPL status code |
---|---|---|
Hardware | ||
Service processor | C1xx xxxx | |
Virtual service processor (LPAR) | C2xx xxxx | |
Converged hypervisor | C7xx xxxx | |
LIC | Licensed Internal Code (LIC) | C6xx xxxx |
Operating System | i5/OS | C9xx xxxx |
N/A | Operational System | 01 A or 01 B |
Source: [1]
General System Reference Codes
Problem | SRC | Description |
---|---|---|
Machine problems | 0xxx xxxx | Problem reported by control panel |
1xxx xxxx | Problem reported by system power control network | |
2xxx xxxx -9xxx xxxx |
Hardware machine check, usually IO related | |
B006 xxxx | IOP common code | |
B1xx xxxx | Service processor machine check | |
B143 xxxx | Service Processor PAL entry | |
B2xx xxxx | LPAR error conditions | |
B3xx xxxx –B4xx xxxx |
System processor hardware machine check | |
B6xx xxxx | LIC machine check and LPAR configuration machine check | |
B8xx xxxx | LIC resource management | |
B9xx xxxx | Operating system machine check | |
Operator intervention | A1xx xxxx | Operation interruption by service processor |
A6xx xxxx | Operation intervention by LIC | |
A9xx xxxx | Operation interruption by operating system | |
IPL status | ||
C1xx xxxx | IPL status for the service processor | |
C2xx xxxx | General status for normal LPAR power on | |
C3xx xxxx | IPL status for the system processor | |
C5xx xxxx | IPL status for system hardware initialization | |
C6xx xxxx | IPL status for LIC | |
C6xx 4400 | Automatic main storage dump recovery (IPL) status | |
C6xx 441x | Automatic power failure recovery (IPL) status | |
C6xx 4500 -C6xx 4509 |
DST IPL status | |
C9xx xxxx | IPL status for OS/400 operating system program. | |
General status | D1xx xxxx | General status for the service processor |
D2xx xxxx | General status for normal LPAR power off | |
D6xx xxxx | General status for Main Storage Dump Manager, LIC run-time status, or LIC power off | |
D9xx xxxx | Power down status for OS/400 operating system program. |
Source: [2]
References
- ↑ PDF of i5/OS Diagnostic Tools for System Administrators (SG248253) at IBM Redbooks
- ↑ PDF of Service Functions V5R3, Chapter 6. System Reference Code (SRC) Information, Table 38. General System Reference Codes (SRCs)
External links
- V5R3
- IPL system reference code (SRC) finder from IBM Infocenter
- System reference code list from problem determination from IBM Infocenter
- V7R1
- POWER6 information (C3xx, C5xx, C6xx) IPL status progress codes from IBM Systems Hardware information
- System reference code list from IBM i 7.1 Information Center